31 Ford 31 Ford
Buick 1940s General Specs
- - Back - -

  Home   >   Specs   >   Buick 1940s General Specs


Year Prod
Total
Model
Designation
Wheel
base
Inches
Weight
Min/Max
Tire
Size
Wheel
Bolt
Pattern
Valve
Location
Bore
and
Stroke
Piston
Dis
place
ment
Cubic
Inches
Com
pres
sion
Ratio
(Stan
dard)
Maximum
Brake
H.P.
@
R.P.M.
Spark
Plug
Type
Spark
Plug
Gap
Point
Gap
Firing
Order
Ignition
Timing
BTDC
or
Mark
Grnd
+/-
Volts
1940 112,974 Special 8 40-40 121 3505/3755 6.50x16 5 x 5 In Head 3 3/32 x 4 1/8 248.0 6.1 107 @ 3400 AC 48 .025 .015 16258374 ADV mark -6
128,736 Super 8 40-50 121 3735/3895 6.50x16 5 x 5 In Head 3 3/32 x 4 1/8 248.0 6.1 107 @ 3400 AC 48 .025 .015 16258374 ADV mark -6
9,473 Century 8 40-60 126 3765/4050 7.00x15 5 x 5 In Head 3 7/16 x 4 5/16 320.2 6.25 141 @ 3600 AC 48 .025 .015 16258374 ADV mark -6
18,345 Roadmaster 8 40-70 126 3990/4195 7.00x15 5 x 5 In Head 3 7/16 x 4 5/16 320.2 6.25 141 @ 3600 AC 48 .025 .015 16258374 ADV mark -6
4,316 Limited 8 40-80 133 4380/4550 7.50x16 5 x 5 In Head 3 7/16 x 4 5/16 320.2 6.25 141 @ 3600 AC 48 .025 .015 16258374 ADV mark -6
1,739 Limited 8 40-90 140 4590/4705 7.50x16 5 x 5 In Head 3 7/16 x 4 5/16 320.2 6.25 141 @ 3600 AC 48 .025 .015 16258374 ADV mark -6
1941 26,801 Special 8 41-40A 118 3530/3780 6.50x16 5 x 5 In Head 3 3/32 x 4 1/8 248.0 6.5 115 @ 3500 AC 48 .025 .015 16258374 ADV mark -6
211,817 Special 8 41-40B 121 3630/3980 6.50x16 5 x 5 In Head 3 3/32 x 4 1/8 248.0 7.0 125 @ 3800 AC 48 .025 .015 16258374 ADV mark -6
92,067 Super 8 41-50 124 3620/4015 6.50x16 5 x 5 In Head 3 3/32 x 4 1/8 248.0 7.0 125 @ 3800 AC 48 .025 .015 16258374 ADV mark -6
20,768 Century 8 41-60 126 4093/4239 7.00x15 5 x 5 In Head 3 7/16 x 4 5/16 320.2 7.0 165 @ 3600 AC 48 .025 .015 16258374 ADV mark -6
15,732 Roadmaster 8 41-70 126 4109/4451 7.00x15 5 x 5 In Head 3 7/16 x 4 5/16 320.2 7.2 165 @ 3800 AC 48 .025 .015 16258374 ADV mark -6
3,006 Limited 8 41-90 139 4575/4760 7.50x16 5 x 5 In Head 3 7/16 x 4 5/16 320.2 7.2 165 @ 3800 AC 48 .025 .015 16258374 ADV mark -6
1942 10,388 Special 8 42-40A 118 3510/3790 6.50x16 5 x 5 In Head 3 3/32 x 4 1/8 248.0 6.0 115 @ 3500 AC 48 .025 .015 16258374 ADV mark -6
34,870 Special 8 42-40B 121 3650/3925 6.50x16 5 x 5 In Head 3 3/32 x 4 1/8 248.0 6.3 125 @ 3800 AC 48 .025 .015 16258374 ADV mark -6
33,034 Super 8 42-50 124 3800/4025 6.50x16 5 x 5 In Head 3 3/32 x 4 1/8 248.0 6.3 125 @ 3800 AC 48 .025 .015 16258374 ADV mark -6
4,571 Century 8 42-60 126 3985/4065 7.00x15 5 x 5 In Head 3 7/16 x 4 5/16 320.2 6.7 165 @ 3800 AC 48 .025 .015 16258374 ADV mark -6
8,398 Roadmaster 8 42-70 129 4075/4300 7.00x15 5 x 5 In Head 3 7/16 x 4 5/16 320.2 6.7 165 @ 3800 AC 48 .025 .015 16258374 ADV mark -6
636 Limited 8 42-90 139 4665/4710 7.50x16 5 x 5 In Head 3 7/16 x 4 5/16 320.2 6.7 165 @ 3800 AC 48 .025 .015 16258374 ADV mark -6
1946 2,999 Special 8 46-40 121 3670/3720 6.50x16 5 x 5 In Head 3 3/32 x 4 1/8 248.0 6.3 110 @ 3600 AC 48 .025 .015 16258374 ADV mark -6
114,997 Super 8 46-50 124 3795/4170 6.50x16 5 x 5 In Head 3 3/32 x 4 1/8 248.0 6.3 110 @ 3600 AC 48 .025 .015 16258374 ADV mark -6
31,399 Roadmaster 8 46-70 129 4095/4345 7.00x15 5 x 5 In Head 3 7/16 x 4 5/16 320.2 6.6 144 @ 3600 AC 48 .025 .015 16258374 ADV mark -6
1947 15,414 Special 8 47-40 121 3720/3670 6.50x16 5 x 5 In Head 3 3/32 x 4 1/8 248.0 6.3 110 @ 3600 AC 48 .025 .015 16258374 ADV mark -6
151,759 Super 8 47-50 124 3795/4170 6.50x16 5 x 5 In Head 3 3/32 x 4 1/8 248.0 6.3 110 @ 3600 AC 48 .025 .015 16258374 ADV mark -6
77,761 Roadmaster 8 47-70 129 4095/4445 7.00x15 5 x 5 In Head 3 7/16 x 4 5/16 320.2 6.6 144 @ 3600 AC 48 .025 .015 16258374 ADV mark -6
1948 24,101 Special 8 48-40 121 3635/3705 6.50x16 5 x 5 In Head 3 3/32 x 4 1/8 248.0 6.3 110 @ 3600 AC 48 .025 .015 16258374 ADV mark -6
101,117 Super 8 48-50 124 3770/4170 7.60x15 5 x 5 In Head 3 3/32 x 4 1/8 248.0 6.6 115 @ 3600 AC 48 .025 .015 16258374 ADV mark -6
79,295 Roadmaster 8 48-70 129 4065/4460 8.20x15 5 x 5 In Head 3 7/16 x 4 5/16 320.2 6.6 144 @ 3600 AC 48 .025 .015 16258374 ADV mark -6
Roadmaster 8 (DYN) 48-70 129 4065/4460 8.20x15 5 x 5 In Head 3 7/16 x 4 5/16 320.2 6.9 150 @ 3600 AC 48 .025 .015 16258374 ADV mark -6
1949 10,408 Special 8 49-40 121 3625/3695 6.50x16 5 x 5 In Head 3 3/32 x 4 1/8 248.0 6.3 110 @ 3600 AC 48 .025 .015 16258374 ADV mark -6
220,165 Super 8 49-50 121 3735/4100 7.60x15 5 x 5 In Head 3 3/32 x 4 1/8 248.0 6.6 115 @ 3600 AC 48 .025 .015 16258374 ADV mark -6
Super 8 (DYN) 49-50 121 3735/4100 8.20x15 5 x 5 In Head 3 3/32 x 4 1/8 248.0 6.9 120 @ 3600 AC 48 .025 .015 16258374 ADV mark -6
86,130 Roadmaster 8 49-70 126 4115/4490 8.20x15 5 x 5 In Head 3 7/16 x 4 5/16 320.2 6.9 150 @ 3600 AC 48 .025 .015 16258374 ADV mark -6

Last Update: 03/09/03 Hits:
40 Ford 40 Ford Home - Links - Events - Store - Vendors - Forum - Specs - Pics
G. McDowell
carnut@carnut.com
est. 1996