Engine | |engine|chassis| |
Year | Engine | Carb | Bore and Stroke |
Piston Dis place ment Cubic Inches |
Com pres sion Ratio (Stan dard) |
Maximum Brake H.P. @ R.P.M. |
Maximum Torque Lbs. Ft. @ R.P.M. |
Normal Oil Press Lbs |
Spark Plug Type |
Spark Plug Gap |
Point Gap |
Dwell Angle |
Firing Order |
Ignition Timing BTDC or Mark |
Grnd +/- Volts |
|
1970 | 290 H.P. | V8-383 | 2 Barrel | 4.25 x 3.375 | 383 | 8.7 | 290 @ 4400 | 380 @ 2800 | 45-65 | J14Y | .035 | .019 | 28.5-33.5 | 18436572 | TDC Std 2 1/2° Auto | -12 |
330 H.P. | V8-383 | 4 Barrel | 4.25 x 3.375 | 383 | 9.5 | 330 @ 5000 | 425 @ 3200 | 45-65 | J11Y | .035 | .019 | 28.5-33.5 | 18436572 | TDC Std 2 1/2° Auto | -12 | |
350 H.P. | V8-440 | 4 Barrel | 4.32 x 3.75 | 440 | 9.7 | 350 @ 4400 | 480 @ 2800 | 45-65 | J13Y | .035 | .019 | 28.5-33.5 | 18436572 | 5° | -12 | |
375 H.P. | V8-440 | 4 Barrel | 4.32 x 3.75 | 440 | 9.7 | 375 @ 4600 | 480 @ 3200 | 45-65 | J11Y | .035 | .019 | 28.5-33.5 | 18436572 | TDC Std 2 1/2° Auto | -12 | |
1971 | 275 H.P. | V8-383 | 2 Barrel | 4.25 x 3.375 | 383 | 8.7 | 275 @ 4400 | 375 @ 2800 | 45-65 | J14Y | .035 | .019 | 28.5-33.5 | 18436572 | TDC Std 2 1/2° Auto | -12 |
300 H.P. | V8-383 | 4 Barrel | 4.25 x 3.375 | 383 | 8.7 | 300 @ 4800 | 410 @ 3400 | 45-65 | J11Y | .035 | .019 | 28.5-33.5 | 18436572 | TDC Std 2 1/2° Auto | -12 | |
190 H.P. | V8-400 | 2 Barrel | 4.342 x 3.375 | 400 | 8.2 | 190 @ 4400 | 310 @ 3400 | 45-65 | J11Y | .035 | .019 | 28-33 | 18436572 | 2.5° | -12 | |
335 H.P. | V8-440 | 4 Barrel | 4.32 x 3.75 | 440 | 9.0 | 335 @ 4400 | 460 @ 3200 | 45-65 | J13Y | .035 | .017 | 28.5-33.5 | 18436572 | 5° | -12 | |
370 H.P. | V8-440 | 4 Barrel | 4.32 x 3.75 | 440 | 9.7 | 370 @ 4600 | 480 @ 3200 | 45-65 | J11Y | .035 | .019 | 28.5-33.5 | 18436572 | TDC Std 2 1/2° Auto | -12 | |
1972 | 175 H.P. | V8-360 | 2 Barrel | 4.00 x 3.58 | 360 | 8.8 | 175 @ 4000 | 285 @ 2400 | 45-65 | N13Y | .035 | .017 | 30-34 | 18436572 | TDC | -12 |
190 H.P. | V8-400 | 2 Barrel | 4.342 x 3.375 | 400 | 8.2 | 190 @ 4400 | 310 @ 2400 | 45-65 | J13Y | .035 | .019 | 28.5-33.5 | 18436572 | 5° | -12 | |
225 H.P. | V8-440 | 4 Barrel | 4.32 x 3.75 | 440 | 8.2 | 225 @ 4400 | 345 @ 3200 | 45-65 | J13Y | .035 | .019 | 28.5-33.5 | 18436572 | 10° | -12 | |
245 H.P. | V8-440 | 4 Barrel | 4.32 x 3.75 | 440 | 8.2 | 245 @ 4400 | 360 @ 3200 | 45-65 | J11Y | .035 | .019 | 28.5-33.5 | 18436572 | 10° | -12 | |
1973 | 185 H.P. | V8-400 | 2 Barrel | 4.342 x 3.375 | 400 | 8.2 | 185 @ 3600 | 310 @ 2400 | 45-65 | J13Y | .035 | 18436572 | 10° | -12 | ||
215 H.P. | V8-440 | 4 Barrel | 4.32 x 3.75 | 440 | 8.2 | 215 @ 3600 | 345 @ 2000 | 45-65 | J13Y | .035 | 18436572 | 10° | -12 | |||
1974 | 185 H.P. | V8-400 | 2 Barrel | 4.342 x 3.375 | 400 | 8.2 | 185 @ 4000 | 315 @ 2400 | 45-65 | J11Y | .035 | 18436572 | 5° | -12 | ||
200 H.P. Cal. | V8-400 | 4 Barrel | 4.342 x 3.375 | 400 | 8.2 | 200 @ 4400 | 310 @ 2400 | 45-65 | J13Y | .035 | 18436572 | 7.5° | -12 | |||
205 H.P. | V8-400 | 4 Barrel | 4.342 x 3.375 | 400 | 8.2 | 205 @ 4400 | 310 @ 2400 | 45-65 | J13Y | .035 | 18436572 | 5° | -12 | |||
220 H.P. Cal. | V8-440 | 4 Barrel | 4.32 x 3.75 | 440 | 8.2 | 220 @ 4000 | 345 @ 3200 | 45-65 | J11Y | .035 | 18436572 | 10° | -12 | |||
230 H.P. | V8-440 | 4 Barrel | 4.32 x 3.75 | 440 | 8.2 | 230 @ 4000 | 350 @ 3200 | 45-65 | J11Y | .035 | 18436572 | 10° | -12 | |||
1975 | 135 H.P. Cal. | V8-318 | 2 Barrel | 3.91 x 3.31 | 318 | 8.5 | 135 @ 3600 | 245 @ 1600 | 30-80 | N13Y | .035 | 18436572 | 2° | -12 | ||
150 H.P. | V8-318 | 2 Barrel | 3.91 x 3.31 | 318 | 8.5 | 150 @ 4000 | 255 @ 1600 | 30-80 | N13Y | .035 | 18436572 | 2° | -12 | |||
180 H.P. | V8-360 | 2 Barrel | 4.00 x 3.58 | 360 | 8.4 | 180 @ 4000 | 290 @ 2400 | 30-80 | N12Y | .035 | 18436572 | 6° | -12 | |||
190 H.P. Cal. | V8-360 | 4 Barrel | 4.00 x 3.58 | 360 | 8.4 | 190 @ 4000 | 270 @ 3200 | 30-80 | N12Y | .035 | 18436572 | 6° | -12 | |||
165 H.P. | V8-400 | 2 Barrel | 4.342 x 3.375 | 400 | 8.2 | 165 @ 4000 | 295 @ 3200 | 30-80 | J13Y | .035 | 18436572 | 10° | -12 | |||
175 H.P. | V8-400 | 2 Barrel | 4.342 x 3.375 | 400 | 8.2 | 175 @ 4000 | 300 @ 2400 | 30-80 | J13Y | .035 | 18436572 | 10° | -12 | |||
185 H.P. Cal. | V8-400 | 4 Barrel | 4.342 x 3.375 | 400 | 8.2 | 185 @ 4000 | 285 @ 3200 | 30-80 | J13Y | .035 | 18436572 | 8° | -12 | |||
190 H.P. | V8-400 | 4 Barrel | 4.342 x 3.375 | 400 | 8.2 | 190 @ 4000 | 290 @ 3200 | 30-80 | J13Y | .035 | 18436572 | 8° | -12 | |||
195 H.P. Cal. | V8-400 | 4 Barrel | 4.342 x 3.375 | 400 | 8.2 | 195 @ 4000 | 285 @ 3200 | 30-80 | J13Y | .035 | 18436572 | 8° | -12 | |||
235 H.P. | V8-400 | 4 Barrel | 4.342 x 3.375 | 400 | 8.2 | 235 @ 4000 | 320 @ 3200 | 30-80 | RJ87P | .035 | 18436572 | 6° | -12 | |||
215 H.P. Cal. | V8-440 | 4 Barrel | 4.32 x 3.75 | 440 | 8.2 | 215 @ 4000 | 330 @ 3200 | 30-80 | RJ87P | .040 | 18436572 | 6° | -12 | |||
1976 | 140 H.P. Cal. | V8-318 | 2 Barrel | 3.91 x 3.31 | 318 | 8.6 | 140 @ 3600 | 250 @ 2000 | 30-80 | RN12Y | .035 | 18436572 | 2° | -12 | ||
150 H.P. | V8-318 | 2 Barrel | 3.91 x 3.31 | 318 | 8.6 | 150 @ 4000 | 255 @ 1600 | 30-80 | RN12Y | .035 | 18436572 | TDC | -12 | |||
170 H.P. | V8-360 | 2 Barrel | 4.00 x 3.58 | 360 | 8.4 | 170 @ 4000 | 280 @ 2400 | 30-80 | RN12Y | .035 | 18436572 | 6° | -12 | |||
175 H.P. Cal. | V8-360 | 4 Barrel | 4.00 x 3.58 | 360 | 8.4 | 175 @ 4000 | 280 @ 2400 | 30-80 | J11Y | .035 | 18436572 | 6° | -12 | |||
175 H.P. | V8-400 | 2 Barrel | 4.342 x 3.375 | 400 | 8.2 | 175 @ 4000 | 300 @ 2400 | 30-80 | J13Y | .035 | 18436572 | 10° | -12 | |||
185 H.P. Cal. | V8-400 | 4 Barrel | 4.342 x 3.375 | 400 | 8.2 | 185 @ 3600 | 285 @ 3200 | 30-80 | J13Y | .035 | 18436572 | 8° | -12 | |||
210 H.P. | V8-400 | 4 Barrel | 4.342 x 3.375 | 400 | 8.2 | 210 @ 4000 | 305 @ 3200 | 30-80 | J13Y | .035 | 18436572 | 8° | -12 | |||
240 H.P. | V8-400 | 4 Barrel | 4.342 x 3.375 | 400 | 8.2 | 240 @ 4400 | 325 @ 3200 | 30-80 | RJ86P | .035 | 18436572 | 6° | -12 | |||
200 H.P. Cal. | V8-440 | 4 Barrel | 4.32 x 3.75 | 440 | 8.2 | 200 @ 3600 | 310 @ 2400 | 30-80 | J13Y | .035 | 18436572 | 8° | -12 | |||
205 H.P. | V8-440 | 4 Barrel | 4.32 x 3.75 | 440 | 8.2 | 205 @ 3600 | 320 @ 2000 | 30-80 | J13Y | .035 | 18436572 | 8° | -12 | |||
1977 | 135 H.P. Cal. | V8-318 | 2 Barrel | 3.91 x 3.31 | 318 | 8.6 | 135 @ 3600 | 235 @ 1600 | 30-80 | RN12Y | .035 | 18436572 | TDC | -12 | ||
145 H.P. | V8-318 | 2 Barrel | 3.91 x 3.31 | 318 | 8.6 | 145 @ 4000 | 245 @ 1600 | 30-80 | RN12Y | .035 | 18436572 | 8° | -12 | |||
155 H.P. | V8-360 | 2 Barrel | 4.00 x 3.58 | 360 | 8.4 | 155 @ 3600 | 275 @ 2000 | 30-80 | RN12Y | .035 | 18436572 | 10° | -12 | |||
170 H.P. Cal. | V8-360 | 4 Barrel | 4.00 x 3.58 | 360 | 8.4 | 170 @ 4000 | 270 @ 1600 | 30-80 | RN12Y | .035 | 18436572 | 6° | -12 | |||
190 H.P. | V8-400 | 4 Barrel | 4.342 x 3.375 | 400 | 8.2 | 190 @ 3600 | 305 @ 3200 | 30-80 | RJ13Y | .035 | 18436572 | 10° | -12 | |||
185 H.P. Cal. | V8-440 | 4 Barrel | 4.32 x 3.75 | 440 | 8.2 | 185 @ 3600 | 310 @ 2400 | 30-80 | RJ13Y | .035 | 18436572 | 8° | -12 | |||
195 H.P. | V8-440 | 4 Barrel | 4.32 x 3.75 | 440 | 8.2 | 195 @ 3600 | 320 @ 2000 | 30-80 | RJ13Y | .035 | 18436572 | 10° | -12 | |||
1978 | 100 H.P. | 6-225 | 1 Barrel | 3.40 x 4.125 | 225 | 8.4 | 100 @ 3600 | 170 @ 1600 | 30-70 | RBL16Y | .035 | 153624 | 12°/8° Cal. | -12 | ||
110 H.P. | 6-225 | 2 Barrel | 3.40 x 4.125 | 225 | 8.4 | 110 @ 3600 | 180 @ 2000 | 30-70 | RBL16Y | .035 | 153624 | 12° | -12 | |||
140 H.P. | V8-318 | 2 Barrel | 3.91 x 3.31 | 318 | 8.5 | 140 @ 4000 | 245 @ 1600 | 30-80 | RN12Y | .035 | 18436572 | 16° | -12 | |||
145 H.P. | V8-318 | 2 Barrel | 3.91 x 3.31 | 318 | 8.5 | 145 @ 4000 | 245 @ 1600 | 30-80 | RN12Y | .035 | 18436572 | 16° | -12 | |||
155 H.P. Cal. | V8-318 | 4 Barrel | 3.91 x 3.31 | 318 | 8.5 | 155 @ 4000 | 245 @ 1600 | 30-80 | RN12Y | .035 | 18436572 | 10° | -12 | |||
155 H.P. | V8-360 | 2 Barrel | 4.00 x 3.58 | 360 | 8.4 | 155 @ 3600 | 270 @ 2400 | 30-80 | RN12Y | .035 | 18436572 | 16° | -12 | |||
170 H.P. Cal. | V8-360 | 4 Barrel | 4.00 x 3.58 | 360 | 8.4 | 170 @ 4000 | 270 @ 1600 | 30-80 | RN12Y | .035 | 18436572 | 16° | -12 | |||
190 H.P. | V8-400 | 4 Barrel | 4.342 x 3.375 | 400 | 8.2 | 190 @ 3600 | 305 @ 3200 | 30-80 | OJ13Y | .035 | 18436572 | 8° | -12 | |||
185 H.P. Cal. | V8-440 | 4 Barrel | 4.32 x 3.75 | 440 | 8.2 | 185 @ 3600 | 310 @ 2400 | 30-80 | OJ13Y | .035 | 18436572 | 8° | -12 | |||
195 H.P. | V8-440 | 4 Barrel | 4.32 x 3.75 | 440 | 8.2 | 195 @ 3600 | 320 @ 2000 | 30-80 | OJ13Y | .035 | 18436572 | 8° | -12 | |||
1979 | 100 H.P. | 6-225 | 1 Barrel | 3.40 x 4.125 | 225 | 8.4 | 100 @ 3600 | 165 @ 1600 | 30-70 | RBL16Y | .035 | 153624 | 12°/8° Cal. | -12 | ||
110 H.P. | 6-225 | 2 Barrel | 3.40 x 4.125 | 225 | 8.4 | 110 @ 3600 | 180 @ 2000 | 30-70 | RBL16Y | .035 | 153624 | 12° | -12 | |||
135 H.P. | V8-318 | 2 Barrel | 3.91 x 3.31 | 318 | 8.5 | 135 @ 4000 | 250 @ 1600 | 30-80 | RN12Y | .035 | 18436572 | 16° | -12 | |||
155 H.P. Cal. | V8-318 | 4 Barrel | 3.91 x 3.31 | 318 | 8.6 | 155 @ 4000 | 245 @ 1600 | 30-80 | RN12Y | .035 | 18436572 | 16° | -12 | |||
150 H.P. | V8-360 | 2 Barrel | 4.00 x 3.58 | 360 | 8.4 | 150 @ 3600 | 265 @ 2400 | 30-80 | RN12Y | .035 | 18436572 | 12° | -12 | |||
170 H.P. Cal. | V8-360 | 4 Barrel | 4.00 x 3.58 | 360 | 8.4 | 170 @ 4000 | 270 @ 1600 | 30-80 | RN12Y | .035 | 18436572 | 16° | -12 | |||
195 H.P. | V8-360 | 4 Barrel | 4.00 x 3.58 | 360 | 8.0 | 195 @ 4000 | 280 @ 2400 | 30-80 | RN12Y | .035 | 18436572 | 16° | -12 |
Chassis | |engine|chassis| |
Year | Prod Total |
Model Designation |
Wheel base Inches |
Weight Min/Max |
Tire Size |
Wheel Bolt Pattern |
|
1970 | 79,013 | Newport | EC-E | 124 | 3990/4100 | H78x15 | 5 x 4.5 |
32,279 | Newport Custom | FC-L | 124 | 4005/4085 | H78x15 | 5 x 4.5 | |
20,997 | 300 | FC-M | 124 | 4005/4225 | H78x15 | 5 x 4.5 | |
34,209 | New Yorker | FC-H | 124 | 4155/4265 | H78x15 | 5 x 4.5 | |
15,269 | Town & Country Wagon | FC-P | 122 | 4445/4505 | J78x15 | 5 x 4.5 | |
1,587 | Imperial Crown | FY-L | 129 | 4640/4775 | L78x15 | 5 x 5 | |
10,229 | Imperial LeBaron | EY-M | 129 | 4665/4785 | L78x15 | 5 x 5 | |
1971 | 33,350 | Newport Royal | GC-E | 124 | 4010/4080 | J78x15 | 5 x 4.5 |
51,183 | Newport | GC-E | 124 | 4070/4140 | J78x15 | 5 x 4.5 | |
26,988 | Newport Custom | GC-L | 124 | 4075/4160 | J78x15 | 5 x 4.5 | |
13,939 | 300 | GC-S | 124 | 4195/4270 | J78x15 | 5 x 4.5 | |
34,968 | New Yorker | GC-H | 124 | 4250/4355 | J78x15 | 5 x 4.5 | |
15,269 | Town & Country Wagon | GC-P | 122 | 4525/4580 | L78x15 | 5 x 4.5 | |
11,558 | Imperial LeBaron | GY-M | 127 | 4705/4855 | J78x15 | 5 x 4.5 | |
1972 | 85,244 | Newport Royal | HC-L | 124 | 4132/4202 | H78x15 | 5 x 4.5 |
45,061 | Newport Custom | HC-M | 124 | 4232/4297 | H78x15 | 5 x 4.5 | |
22,876 | New Yorker | HC-H | 124 | 4372/4467 | H78x15 | 5 x 4.5 | |
30,934 | New Yorker Brougham | HC-S | 124 | 4372/4467 | H78x15 | 5 x 4.5 | |
20,589 | Town & Country Wagon | HC-P | 122 | 4525/4580 | J78x15 | 5 x 4.5 | |
11,558 | Imperial LeBaron | HY-M | 127 | 4790/4955 | L84x15 | 5 x 4.5 | |
1973 | 101,778 | Newport | 3C-L | 124 | 4265/4315 | H78x15 | 5 x 4.5 |
52,435 | Newport Custom | 3C-M | 124 | 4250/4330 | H78x15 | 5 x 4.5 | |
15,610 | New Yorker | 3C-H | 124 | 4460/4480 | J78x15 | 5 x 4.5 | |
44,366 | New Yorker Brougham | 3C-S | 124 | 4372/4467 | J78x15 | 5 x 4.5 | |
20,040 | Town & Country Wagon | 3C-P | 122 | 4775/4838 | L78x15 | 5 x 4.5 | |
16,729 | Imperial LeBaron | 3Y-M | 127 | 4775/4940 | L84x15 | 5 x 4.5 | |
1974 | 49,696 | Newport | 4C-L | 124 | 4480/4540 | HR78x15 | 5 x 4.5 |
27,667 | Newport Custom | 4C-M | 124 | 4530/4600 | HR78x15 | 5 x 4.5 | |
6,138 | New Yorker | 4C-H | 124 | 4560/4595 | HR78x15 | 5 x 4.5 | |
25,678 | New Yorker Brougham | 4C-S | 124 | 4640/4755 | HR78x15 | 5 x 4.5 | |
8,194 | Town & Country Wagon | 4C-P | 122 | 4915/4970 | JR78x15 | 5 x 4.5 | |
14,483 | Imperial LeBaron | 4Y-M | 124 | 4770/4862 | LR78x15 | 5 x 4.5 | |
1975 | 150,105 | Cordoba | 5S-S | 115 | 4035 | GR78x15 | 5 x 4.5 |
41,670 | Newport | 5C-L | 124 | 4405/4485 | HR78x15 | 5 x 4.5 | |
27,080 | Newport Custom | 5C-M | 124 | 4405/4525 | HR78x15 | 5 x 4.5 | |
26,039 | New Yorker Brougham | 5C-S | 124 | 4660/4785 | HR78x15 | 5 x 4.5 | |
6,655 | Town & Country Wagon | 5C-P | 122 | 5080/5119 | JR78x15 | 5 x 4.5 | |
8,830 | Imperial LeBaron | 5Y-M | 124 | 4965/5165 | LR78x15 | 5 x 4.5 | |
1976 | 167,618 | Cordoba | SS | 115 | 3957 | GR78x15 | 5 x 4.5 |
19,290 | Newport | CL | 124 | 4415/4500 | HR78x15 | 5 x 4.5 | |
19,800 | Newport Custom | CM | 124 | 4457/4547 | HR78x15 | 5 x 4.5 | |
33,732 | New Yorker Brougham | CS | 124 | 4752/4832 | HR78x15 | 5 x 4.5 | |
4,498 | Town & Country Wagon | CP | 124 | 4982/5002 | JR78x15 | 5 x 4.5 | |
1977 | 19,880 | LeBaron | FH | 112.7 | 3510/3555 | FR78x15 | 5 x 4.5 |
26,220 | LeBaron Medallion | FP | 112.7 | 3591/3645 | FR78x15 | 5 x 4.5 | |
163,138 | Cordoba | SS | 115 | 4004 | GR78x15 | 5 x 4.5 | |
57,880 | Newport | CL | 124 | 4354/4410 | HR78x15 | 5 x 4.5 | |
67,127 | New Yorker Brougham | CS | 124 | 4676/4739 | HR78x15 | 5 x 4.5 | |
7,275 | Town & Country Wagon | CP | 124 | 4935/4961 | JR78x15 | 5 x 4.5 | |
1978 | 38,214 | LeBaron | FH | 112.7 | 3420/3550 | FR78x15 | 5 x 4.5 |
4,202 | LeBaron S | FM | 112.7 | 3335/3485 | FR78x15 | 5 x 4.5 | |
64,472 | LeBaron Medallion | FP | 112.7 | 3495/3635 | FR78x15 | 5 x 4.5 | |
21,504 | LeBaron Town & Country Wagon | FH | 112.7 | 3600/3685 | FR78x15 | 5 x 4.5 | |
108,054 | Cordoba | SS | 115 | 4021 | FR78x15 | 5 x 4.5 | |
30,076 | Newport | CL | 124 | 4394/4460 | HR78x15 | 5 x 4.5 | |
36,497 | New Yorker Brougham | CS | 124 | 4619/4669 | HR78x15 | 5 x 4.5 | |
1979 | 25,019 | LeBaron | FM | 112.7 | 3270/3425 | FR78x15 | 5 x 4.5 |
35,906 | LeBaron Salon | FH | 112.7 | 3285/3520 | FR78x15 | 5 x 4.5 | |
35,475 | LeBaron Medallion | FP | 112.7 | 3345/3520 | FR78x15 | 5 x 4.5 | |
17,463 | LeBaron Town & Country Wagon | FH | 112.7 | 3585/3675 | FR78x15 | 5 x 4.5 | |
69,384 | Cordoba | SS | 114.9 | 3680 | FR78x15 | 5 x 4.5 | |
3,811 | Cordoba 300 | SP | 114.9 | 3680 | FR78x15 | 5 x 4.5 | |
60,904 | Newport | TH | 118.5 | 3484/3573 | P195/75R15 | 5 x 4.5 | |
43,636 | New Yorker Brougham | CS | 118.5 | 3727 | P205/75R15 | 5 x 4.5 |
Last Update: 12/30/09 Hits: | |engine|chassis| |