31 Ford 31 Ford  
Jeep 1960s General Specs
- - Back - -

  Home   >   Specs   >   Jeep 1960s General Specs


  Engine |engine|chassis|
Year Engine Carb Bore
and
Stroke
Piston
Dis
place
ment
Cubic
Inches
Com
pres
sion
Ratio
(Stan
dard)
Maximum
Brake
H.P.
@
R.P.M.
Maximum
Torque
Lbs. Ft.
@
R.P.M.
Normal
Oil
Press
Lbs
Spark
Plug
Type
Spark
Plug
Gap
Point
Gap
adj in
to misfire
then out
Dwell
Angle
Firing
Order
Ignition
Timing
BTDC
or
Mark
Grnd
+/-
Volts
1960 F-Head 4 4-134 1 Barrel 3.125 x 4.375 134 6.9 72 @ 4000 114 @ 2000 35 J8 .030 .020 42 1342 -12
L-Head 4 4-134 1 Barrel 3.125 x 4.375 134 6.48 60 @ 4000 105 @ 2000 35 J8 .030 .020 42 1342 -12
L-Head 6 6-226 2 Barrel 3.3125 x 4.375 226 7.3 115 @ 3650 190 @ 1800 35 J8 .030 .020 39 153624 -12
1961 F-Head 4 4-134 1 Barrel 3.125 x 4.375 134 6.9 72 @ 4000 114 @ 2000 35 J8 .030 .020 42 1342 -12
F-Head 4 4-134 1 Barrel 3.125 x 4.375 134 7.4 75 @ 4000 114 @ 2000 35 J8 .030 .020 42 1342 -12
L-Head 4 4-134 1 Barrel 3.125 x 4.375 134 6.48 60 @ 4000 105 @ 2000 35 J8 .030 .020 42 1342 -12
L-Head 6 6-226 2 Barrel 3.3125 x 4.375 226 7.3 115 @ 3650 190 @ 1800 35 J8 .030 .020 39 153624 -12
1962 F-Head 4 4-134 1 Barrel 3.125 x 4.375 134 6.9 72 @ 4000 114 @ 2000 35 J8 .030 .020 42 1342 -12
F-Head 4 4-134 1 Barrel 3.125 x 4.375 134 7.4 75 @ 4000 114 @ 2000 35 J8 .030 .020 42 1342 -12
L-Head 4 4-134 1 Barrel 3.125 x 4.375 134 6.48 60 @ 4000 105 @ 2000 35 J8 .030 .020 42 1342 -12
L-Head 6 6-226 2 Barrel 3.3125 x 4.375 226 7.3 115 @ 3650 190 @ 1800 35 J8 .030 .020 39 153624 -12
1963 F-Head 4 4-134 1 Barrel 3.125 x 4.375 134 6.9 72 @ 4000 114 @ 2000 35 J8 .030 .020 42 1342 -12
F-Head 4 4-134 1 Barrel 3.125 x 4.375 134 7.4 75 @ 4000 114 @ 2000 35 J8 .030 .020 42 1342 -12
L-Head 4 4-134 1 Barrel 3.125 x 4.375 134 6.48 60 @ 4000 105 @ 2000 35 J8 .030 .020 42 1342 -12
L-Head 6 6-226 2 Barrel 3.3125 x 4.375 226 7.3 115 @ 3650 190 @ 1800 35 J8 .030 .020 39 153624 -12
OHC 6 6-230 2 Barrel 3.34375 x 4.375 230 8.5 140 @ 4000 210 @ 1750 50 L7 .030 .020 38 153624 -12
1964 F-Head 4 4-134 1 Barrel 3.125 x 4.375 134 6.9 72 @ 4000 114 @ 2000 35 J8 .030 .020 42 1342 -12
F-Head 4 4-134 1 Barrel 3.125 x 4.375 134 7.4 75 @ 4000 114 @ 2000 35 J8 .030 .020 42 1342 -12
L-Head 4 4-134 1 Barrel 3.125 x 4.375 134 6.48 60 @ 4000 105 @ 2000 35 J8 .030 .020 42 1342 -12
L-Head 6 6-226 2 Barrel 3.3125 x 4.375 226 7.3 115 @ 3650 190 @ 1800 35 J8 .030 .020 39 153624 -12
OHC 6 6-230 2 Barrel 3.34375 x 4.375 230 7.5 133 @ 4000 199 @ 2400 50 L7 .030 .020 38 153624 -12
OHC 6 6-230 2 Barrel 3.34375 x 4.375 230 8.5 140 @ 4000 210 @ 1750 50 L7 .030 .020 38 153624 -12
1965 F-Head 4 4-134 1 Barrel 3.125 x 4.375 134 7.4 75 @ 4000 114 @ 2000 35 J8 .030 .020 42 1342 -12
L-Head 4 4-134 1 Barrel 3.125 x 4.375 134 6.48 60 @ 4000 105 @ 2000 35 J8 .030 .020 42 1342 -12
L-Head 6 6-226 2 Barrel 3.3125 x 4.375 226 7.3 115 @ 3650 190 @ 1800 35 J8 .030 .020 39 153624 -12
OHC 6 6-230 2 Barrel 3.34375 x 4.375 230 7.5 133 @ 4000 199 @ 2400 50 L7 .030 .020 38 153624 -12
OHC 6 6-230 2 Barrel 3.34375 x 4.375 230 8.5 140 @ 4000 210 @ 1750 50 L7 .030 .020 38 153624 -12
V8 8-327 2 Barrel 4.00 x 3.25 250 8.7 250 @ 4700 340 @ 2600 55 H14Y .035 .016 28-32 18436572 -12
1966 F-Head 4 4-134 1 Barrel 3.125 x 4.375 134 7.4 75 @ 4000 114 @ 2000 35 J8 .030 .020 42 1342 -12
L-Head 4 4-134 1 Barrel 3.125 x 4.375 134 6.48 60 @ 4000 105 @ 2000 35 J8 .030 .020 42 1342 -12
L-Head 6 6-226 2 Barrel 3.3125 x 4.375 226 7.3 115 @ 3650 190 @ 1800 35 J8 .030 .020 39 153624 -12
OHC 6 6-230 2 Barrel 3.34375 x 4.375 230 7.5 133 @ 4000 199 @ 2400 50 L7 .030 .020 38 153624 -12
OHC 6 6-230 2 Barrel 3.34375 x 4.375 230 8.5 140 @ 4000 210 @ 1750 50 L7 .030 .020 38 153624 -12
V8 8-327 2 Barrel 4.00 x 3.25 250 8.7 250 @ 4700 340 @ 2600 55 H14Y .035 .016 28-32 18436572 -12
1967 F-Head 4 4-134 1 Barrel 3.125 x 4.375 134 7.5 75 @ 4000 114 @ 2000 35 J8 .030 .020 42 1342 -12
V6 V6-225 2 Barrel 3.75 x 3.40 225 9.0 155 @ 4400 225 @ 2400 33 AC 44S .035 .016 30 165432 -12
OHC 6 6-230 2 Barrel 3.34375 x 4.375 230 7.5 133 @ 4000 199 @ 2400 50 L7 .030 .020 38 153624 -12
OHC 6 6-230 2 Barrel 3.34375 x 4.375 230 8.5 140 @ 4000 210 @ 1750 50 L7 .030 .020 38 153624 -12
V8 8-327 2 Barrel 4.00 x 3.25 250 8.7 250 @ 4700 340 @ 2600 55 H14Y .035 .016 28-32 18436572 -12
1968 F-Head 4 4-134 1 Barrel 3.125 x 4.375 134 7.5 75 @ 4000 114 @ 2000 35 J8 .030 .020 42 1342 -12
V6 V6-225 2 Barrel 3.75 x 3.40 225 9.0 155 @ 4400 225 @ 2400 33 AC 44S .035 .016 30 165432 -12
OHC 6 6-230 2 Barrel 3.34375 x 4.375 230 7.5 133 @ 4000 199 @ 2400 50 L7 .030 .020 38 153624 -12
OHC 6 6-230 2 Barrel 3.34375 x 4.375 230 8.5 140 @ 4000 210 @ 1750 50 L7 .030 .020 38 153624 -12
V8 8-327 2 Barrel 4.00 x 3.25 250 8.7 250 @ 4700 340 @ 2600 55 H14Y .035 .016 28-32 18436572 -12
1969 F-Head 4 4-134 1 Barrel 3.125 x 4.375 134 7.5 75 @ 4000 114 @ 2000 35 J8 .030 .020 42 1342 -12
V6 V6-225 2 Barrel 3.75 x 3.40 225 9.0 155 @ 4400 225 @ 2400 33 AC 44S .035 .016 30 165432 -12
OHC 6 6-230 2 Barrel 3.34375 x 4.375 230 7.5 133 @ 4000 199 @ 2400 50 L7 .030 .020 38 153624 -12
OHC 6 6-230 2 Barrel 3.34375 x 4.375 230 8.5 140 @ 4000 210 @ 1750 50 L7 .030 .020 38 153624 -12
V8 8-327 2 Barrel 4.00 x 3.25 250 8.7 250 @ 4700 340 @ 2600 55 H14Y .035 .016 28-32 18436572 -12

  Chassis |engine|chassis|
Year Prod
Total
Model
Designation
Wheel
base
Inches
Weight
Min/Max
Tire
Size
Wheel
Bolt
Pattern
1960 53,549 CJ-3B 4x4 80 2132/2132 6.00x16 5 x 5.5
CJ-5 4x4 81 2163/2163 6.00x16 5 x 5.5
CJ-6 4x4 101 2225/2225 6.00x16 5 x 5.5
DJ-3A 4x2 80 1769/2004 6.50x15 5 x 5.5
58,897 FA-134 4x2 104.5 1855/2944 7.00x15 5 x 5.5
FA-134 4x4 104.5 2895/3093 7.00x15 5 x 5.5
FA-134 4x4 118 3065/3230 7.00x16 5 x 5.5
FC-150 4x4 81 2896/3319 7.00x15 5 x 5.5
L6-226 4x2 104.5 2859/3057 7.00x15 5 x 5.5
L6-226 4x4 104.5 3008/3206 7.00x15 5 x 5.5
L6-226 4x4 118 3176/3341 7.00x15 5 x 5.5
FC-170 4x4 103.5 3331/3564 7.00x16 5 x 5.5
1961 68,116 CJ-3B 4x4 80 2200/2200 6.00x16 5 x 5.5
CJ-5 4x4 81 2251/2251 6.00x16 5 x 5.5
CJ-6 4x4 101 2313/2313 6.00x16 5 x 5.5
DJ-3A 4x2 80 1857/2797 6.50x15 5 x 5.5
55,639 FJ-3A 4x2 81 3045/3045 6.70x15 5 x 5.5
FA-134 4x2 104.5 1987/3076 7.00x15 5 x 5.5
FA-134 4x4 104.5 3025/3225 7.00x15 5 x 5.5
FA-134 4x4 118 3197/3197 7.00x16 5 x 5.5
FC-150 4x4 81 2884/3307 7.00x15 5 x 5.5
L6-226 4x2 104.5 2974/3172 7.00x15 5 x 5.5
L6-226 4x4 104.5 3123/3321 7.00x15 5 x 5.5
L6-226 4x4 118 2932/3456 7.00x15 5 x 5.5
FC-170 4x4 103.5 3056/3719 7.00x16 5 x 5.5
FC-170 Dually 103.5 3726/4505 7.00x16 5 x 5.5
1962 44,438 CJ-3B 4x4 80 2220/2220 6.00x16 5 x 5.5
CJ-5 4x4 81 2251/2251 6.00x16 5 x 5.5
CJ-6 4x4 101 2313/2313 6.00x16 5 x 5.5
DJ-3A 4x2 80 1797/2092 6.50x15 5 x 5.5
41,185 FJ-3A 4x2 81 3045/3045 6.70x15 5 x 5.5
FA-134 4x2 104.5 1987/3076 7.00x15 5 x 5.5
FA-134 4x4 104.5 3025/3225 7.00x15 5 x 5.5
FA-134 4x4 118 3197/3197 7.00x16 5 x 5.5
FC-150 4x4 81 2884/3307 7.00x15 5 x 5.5
L6-226 4x2 104.5 2974/3172 7.00x15 5 x 5.5
L6-226 4x4 104.5 3123/3321 7.00x15 5 x 5.5
L6-226 4x4 118 2932/3456 7.00x15 5 x 5.5
FC-170 4x4 103.5 3056/3719 7.00x16 5 x 5.5
FC-170 Dually 103.5 3726/3726 7.00x16 5 x 5.5
1963 14,544 CJ-3B 4x4 80 2132/2132 6.00x16 5 x 5.5
11,304 CJ-5 4x4 81 2163/2163 6.00x16 5 x 5.5
2,108 CJ-6 4x4 101 2225/2225 6.00x16 5 x 5.5
1,552 DJ-3A 4x2 80 1709/2004 6.50x15 5 x 5.5
1,844 F-134 1/2 ton 104.5 2858/3093 7.00x15 5 x 5.5
937 F-134 1 ton 118 3065/3065 7.00x16 5 x 5.5
8,326 L6-226 1/2 ton 104.5 2859/3206 7.00x15 5 x 5.5
1,335 L6-226 4x4 118 2817/3341 7.00x15 5 x 5.5
188 6-230 1/2 ton 104.5 3047/3561 7.00x15 5 x 5.5
1,118 6-230 1 ton 118 3238/3373 7.00x15 5 x 5.5
1,091 FC-150 4x4 81 3020/3187 7.00x15 5 x 5.5
2,031 FC-170 4x4 103.5 3331/3564 7.00x16 5 x 5.5
174 FC-170 Dually 103.5 3028/3561 7.00x16 5 x 5.5
63,869 J-100 1/2 ton 110 3253/3658 6.70x15 5 x 5.5
J-200 1/2 ton 120 3196/3461 6.70x15 5 x 5.5
J-210 1/2 ton 120 3236/3496 7.60x15 5 x 5.5
J-220 3/4 ton 120 3319/3680 7.60x15 5 x 5.5
J-230 1 ton 120 4714/4799 7.00x16 5 x 5.5
J-300 1/2 ton 126 3263/3541 7.10x15 5 x 5.5
J-310 3/4 ton 126 3263/3541 7.00x16 5 x 5.5
J-320 3/4 ton 126 3488/4117 7.50x16 5 x 5.5
J-330 1 ton 126 4799/4799 7.00x16 5 x 5.5
1964 58,755 CJ-3B 4x4 80 2132/2132 6.00x16 5 x 5.5
CJ-5 4x4 81 2163/2163 6.00x16 5 x 5.5
CJ-6 4x4 101 2225/2225 6.00x16 5 x 5.5
DJ-3A 4x2 80 1709/2004 6.50x15 5 x 5.5
FJ-3A 4x2 80 2900/2900 6.70x15 5 x 5.5
FJ-3A 4x2 81 2910/2910 6.70x15 5 x 5.5
F-134 1/2 ton 104.5 2858/3093 7.00x15 5 x 5.5
F-134 1 ton 118 3065/3065 7.00x16 5 x 5.5
62,075 L6-226 1/2 ton 104.5 2746/3206 7.00x15 5 x 5.5
L6-226 4x4 118 3065/3065 7.00x15 5 x 5.5
6-230 1/2 ton 104.5 2858/3410 7.00x15 5 x 5.5
6-230 1 ton 118 3238/3373 7.00x15 5 x 5.5
FC-150 4x4 81 3020/3187 7.00x15 5 x 5.5
FC-170 4x4 103.5 3331/3564 7.00x16 5 x 5.5
FC-170 Dually 103.5 3561/3561 7.00x16 5 x 5.5
J-100 1/2 ton 110 3253/3658 6.70x15 5 x 5.5
J-200 1/2 ton 120 3196/3461 6.70x15 5 x 5.5
J-210 1/2 ton 120 3236/3496 7.60x15 5 x 5.5
J-220 3/4 ton 120 3319/3894 7.60x15 5 x 5.5
J-230 1 ton 120 4714/4714 7.00x16 5 x 5.5
J-300 1/2 ton 126 3263/3541 7.10x15 5 x 5.5
J-310 3/4 ton 126 3387/3979 7.00x16 5 x 5.5
J-320 3/4 ton 126 3488/4117 7.50x16 5 x 5.5
J-330 1 ton 126 4790/4790 7.00x16 5 x 5.5
1965 40,846 CJ-3B 4x4 80 2132/2132 6.00x16 5 x 5.5
CJ-5 4x4 81 2163/2163 6.00x16 5 x 5.5
CJ-6 4x4 101 2225/2225 6.00x16 5 x 5.5
DJ-3A 4x2 80 1709/2004 6.50x15 5 x 5.5
DJ-6 4x2 101 1823/1823 6.50x15 5 x 5.5
F-134 1/2 ton 104.5 2858/3093 6.70x15 5 x 5.5
F-134 1 ton 118 3065/3065 7.00x16 5 x 5.5
67,745 6-230 1/2 ton 104.5 3028/3307 6.70x15 5 x 5.5
6-230 1 ton 118 3238/3373 6.70x15 5 x 5.5
FC-150 4x4 81 3020/3187 6.70x15 5 x 5.5
FC-170 4x4 103.5 3331/3564 7.00x16 5 x 5.5
FC-170 Dually 103.5 3561/3561 7.00x16 5 x 5.5
J-100 1/2 ton 110 3253/3658 6.70x15 5 x 5.5
J-2500 1/2 ton 120 3214/3531 6.70x15 5 x 5.5
J-2600 1/2 ton 120 3355/3672 7.60x15 5 x 5.5
J-2700 3/4 ton 120 3442/4012 7.60x15 5 x 5.5
J-2800 1 ton 120 4534/4620 7.00x16 5 x 5.5
J-3500 1/2 ton 126 3263/3580 7.10x15 5 x 5.5
J-3600 1/2 ton 126 3401/3785 7.00x16 5 x 5.5
J-3700 3/4 ton 126 3488/4081 7.50x16 5 x 5.5
J-3800 1 ton 126 4620/4620 7.00x16 5 x 5.5
1966 25,400 CJ-3B 4x4 80 2132/2132 6.00x16 5 x 5.5
CJ-5 4x4 81 2163/2163 6.00x16 5 x 5.5
CJ-6 4x4 101 2225/2225 6.00x16 5 x 5.5
DJ-5 4x2 81 1823/1823 6.50x15 5 x 5.5
DJ-6 4x2 101 1823/2004 6.50x15 5 x 5.5
FC-150 4x4 81 3152/3319 6.70x15 5 x 5.5
67,378 FC-170 4x4 103.5 3331/3564 7.00x16 5 x 5.5
FC-170 Dually 103.5 3561/3561 7.00x16 5 x 5.5
J-100 1/2 ton 110 3253/4241 6.70x15 5 x 5.5
J-2500 1/2 ton 120 3214/3531 6.70x15 5 x 5.5
J-2600 1/2 ton 120 3355/3925 7.60x15 5 x 5.5
J-2700 3/4 ton 120 3442/4012 7.60x15 5 x 5.5
J-2800 1 ton 120 4534/4534 7.00x16 5 x 5.5
J-3500 1/2 ton 126 3263/3580 7.10x15 5 x 5.5
J-3600 1/2 ton 126 3401/3994 7.00x16 5 x 5.5
J-3700 3/4 ton 126 3488/4081 7.50x16 5 x 5.5
J-3800 1 ton 126 4620/4620 7.00x16 5 x 5.5
1967 29,858 CJ-5 4x4 81 2163/2163 6.00x16 5 x 5.5
CJ-6 4x4 101 2225/2225 6.00x16 5 x 5.5
DJ-5 4x2 81 1823/1823 6.50x15 5 x 5.5
DJ-6 4x2 101 1956/1956 6.50x15 5 x 5.5
Jeepster Commando 4x4 101 2461/2724 7.35x15 5 x 5.5
86,886 J-100 1/2 ton 110 3270/4241 6.70x15 5 x 5.5
J-2500 1/2 ton 120 3391/3499 6.70x15 5 x 5.5
J-2600 1/2 ton 120 3532/3893 7.60x15 5 x 5.5
J-2700 3/4 ton 120 3619/3980 7.60x15 5 x 5.5
J-2800 1 ton 120 4502/4502 7.00x16 5 x 5.5
J-3500 1/2 ton 126 3440/3545 7.10x15 5 x 5.5
J-3600 1/2 ton 126 3578/3962 7.00x16 5 x 5.5
J-3700 3/4 ton 126 3665/4049 7.50x16 5 x 5.5
J-3800 1 ton 126 4588/4588 7.00x16 5 x 5.5
1968 24,458 CJ-5 4x4 81 2212/2212 6.00x16 5 x 5.5
CJ-6 4x4 101 2274/2274 6.00x16 5 x 5.5
DJ-5 4x2 81 1872/1872 6.50x15 5 x 5.5
DJ-6 4x2 101 2005/2005 6.50x15 5 x 5.5
Jeepster Commando 4x4 101 2510/2853 7.35x15 5 x 5.5
93,115 J-100 1/2 ton 110 3483/4263 6.70x15 5 x 5.5
J-2500 1/2 ton 120 3447/3555 6.70x15 5 x 5.5
J-2600 1/2 ton 120 3588/3949 7.60x15 5 x 5.5
J-2700 3/4 ton 120 3675/4036 7.60x15 5 x 5.5
J-2800 1 ton 120 4558/4558 7.00x16 5 x 5.5
J-3500 1/2 ton 126 3604/3604 7.10x15 5 x 5.5
J-3600 1/2 ton 126 3742/4018 7.00x16 5 x 5.5
J-3700 3/4 ton 126 3829/4105 7.50x16 5 x 5.5
J-3800 1 ton 126 4644/4644 7.00x16 5 x 5.5
1969 31,508 CJ-5 4x4 81 2212/2212 6.00x16 5 x 5.5
CJ-6 4x4 101 2274/2274 6.00x16 5 x 5.5
DJ-5 4x2 81 1872/1872 6.50x15 5 x 5.5
Jeepster Commando 4x4 101 2510/2773 7.35x15 5 x 5.5
61,652 J-100 1/2 ton 110 3710/4263 6.70x15 5 x 5.5
J-2500 1/2 ton 120 3447/3555 6.70x15 5 x 5.5
J-2600 1/2 ton 120 3588/3949 7.60x15 5 x 5.5
J-2700 3/4 ton 120 3675/4036 7.60x15 5 x 5.5
J-3500 1/2 ton 126 3604/3604 7.10x15 5 x 5.5
J-3600 1/2 ton 126 3742/4018 7.00x16 5 x 5.5
J-3700 3/4 ton 126 3829/4105 7.50x16 5 x 5.5
J-3800 1 ton 126 3792/3792 7.00x16 5 x 5.5

  Last Update: 03/19/03 Hits: |engine|chassis|

40 Ford 40 Ford Home - Links - Events - Store - Vendors - Forum - Specs - Pics
G. McDowell
carnut@carnut.com
est. 1996