31 Ford 31 Ford
Kaiser & Frazer 1940s General Specs
- - Back - -

  Home   >   Specs   >   Kaiser & Frazer 1940s General Specs


Year Prod
Total
Model
Designation
Wheel
base
Inches
Weight
Min/Max
Tire
Size
Wheel
Bolt
Pattern
Valve
Location
Bore
and
Stroke
Piston
Dis
place
ment
Cubic
Inches
Com
pres
sion
Ratio
(Stan
dard)
Maximum
Brake
H.P.
@
R.P.M.
Spark
Plug
Type
Spark
Plug
Gap
Point
Gap
Dwell
Angle
Firing
Order
Ignition
Timing
BTDC
or
Mark
Grnd
+/-
Volts
1947 65,062 Kaiser Special 6 K-100 123.5 3305/3305 6.50x15 5 x 4.5 In Block 3 5/16 x 4 3/8 226 6.86 100 @ 3600 J8 .032 .020 38 153624 TDC +6
5,412 Kaiser Custom 6 K-101 123.5 3295/3295 6.50x15 5 x 4.5 In Block 3 5/16 x 4 3/8 226 6.86 100 @ 3600 J8 .032 .020 38 153624 TDC +6
36,120 Frazer 6 F-47 123.5 3365/3365 6.50x15 5 x 4.5 In Block 3 5/16 x 4 3/8 226 6.86 100 @ 3600 J8 .032 .020 38 153624 TDC +6
32,655 Frazer Manhattan 6 F-47C 123.5 3375/3375 6.50x15 5 x 4.5 In Block 3 5/16 x 4 3/8 226 6.86 100 @ 3600 J8 .032 .020 38 153624 TDC +6
1948 90,588 Kaiser Special 6 K-481 123.5 3295/3295 7.10x15 5 x 4.5 In Block 3 5/16 x 4 3/8 226 7.3 100 @ 3600 J8 .032 .020 38 153624 TDC +6
1,263 Kaiser Custom 6 K-482 123.5 3295/3295 7.10x15 5 x 4.5 In Block 3 5/16 x 4 3/8 226 7.3 100 @ 3600 J8 .032 .020 38 153624 TDC +6
29,480 Frazer 6 F-485 123.5 3340/3340 7.10x15 5 x 4.5 In Block 3 5/16 x 4 3/8 226 7.3 100 @ 3600 J8 .032 .020 38 153624 TDC +6
18,591 Frazer Manhattan 6 F-486 123.5 3375/3375 7.10x15 5 x 4.5 In Block 3 5/16 x 4 3/8 226 7.3 100 @ 3600 J8 .032 .020 38 153624 TDC +6
1949 45,927 Kaiser Special 6 K-491 123.5 3311/3456 7.10x15 5 x 4.5 In Block 3 5/16 x 4 3/8 226 7.3 100 @ 3600 J8 .032 .020 38 153624 TDC +6
36,364 Kaiser Deluxe 6 K-492 123.5 3341/3725 7.10x15 5 x 4.5 In Block 3 5/16 x 4 3/8 226 7.3 112 @ 3600 J8 .032 .020 38 153624 TDC +6
12,348 Frazer 6 F-495 123.5 3386/3386 7.10x15 5 x 4.5 In Block 3 5/16 x 4 3/8 226 7.3 112 @ 3600 J8 .032 .020 38 153624 TDC +6
8,587 Frazer Manhattan 6 F-496 123.5 3726/3391 7.10x15 5 x 4.5 In Block 3 5/16 x 4 3/8 226 7.3 112 @ 3600 J8 .032 .020 38 153624 TDC +6

Last Update: 03/10/03 Hits:
40 Ford 40 Ford Home - Links - Events - Store - Vendors - Forum - Specs - Pics
G. McDowell
carnut@carnut.com
est. 1996