31 Ford 31 Ford  
Mercury 1960s General Specs
- - Back - -

  Home   >   Specs   >   Mercury 1960s General Specs


  Engine |engine|chassis|
Year Engine Carb Bore
and
Stroke
Piston
Dis
place
ment
Cubic
Inches
Com
pres
sion
Ratio
(Stan
dard)
Maximum
Brake
H.P.
@
R.P.M.
Maximum
Torque
Lbs. Ft.
@
R.P.M.
Normal
Oil
Press
Lbs
Spark
Plug
Type
Spark
Plug
Gap
Point
Gap
Dwell
Angle
Firing
Order
Ignition
Timing
BTDC
or
Mark
Grnd
+/-
Volts
1960 85 Horsepower 6-144 1 Barrel 3.5 x 2.5 144 8.7 85 @ 4200 138 @ 2000 35-55 F14Y .034 .025 37-42 153624 4°/10° auto -12
205 Horsepower V8-312 2 Barrel 3.80 x 3.44 312 8.9 205 @ 4000 328 @ 2100 45-55 F14Y .034 .015 26-28 15486372 3°/6° auto -12
280 Horsepower V8-383 2 Barrel 4.3 x 3.3 383 8.5 280 @ 4200 405 @ 2200 45-55 F11Y .034 .015 26-28 15426378 -12
310 Horsepower V8-430 2 Barrel 4.3 x 3.7 430 10.0 310 @ 4100 460 @ 2200 45-55 F11Y .034 .015 26-28 15426378 -12
1961 85 Horsepower 6-144 1 Barrel 3.5 x 2.5 144 8.7 85 @ 4200 138 @ 2000 35-55 F14Y .034 .025 37-42 153624 4°/10° auto -12
101 Horsepower 6-170 1 Barrel 3.5 x 2.93 170 8.7 101 @ 4400 156 @ 2400 35-55 F14Y .034 .025 37-42 153624 4°/10° auto -12
135 Horsepower 6-223 1 Barrel 3.625 x 3.6 223 8.4 135 @ 4000 200 @ 2000 35-55 860 .034 .025 37-42 153624 6°/12° auto -12
175 Horsepower V8-292 2 Barrel 3.75 x 3.3 292 8.8 175 @ 4200 279 @ 2200 35-55 F14Y .034 .015 26-28 15486372 5°/12° auto -12
220 Horsepower V8-352 2 Barrel 4.0 x 3.5 352 8.9 220 @ 4400 336 @ 2400 35-55 F11Y .034 .015 26-28 15426378 5°/8° auto -12
300 Horsepower V8-390 4 Barrel 4.0468 x 3.781 390 9.6 300 @ 4600 427 @ 2800 35-55 F11Y .034 .015 26-28 15426378 5°/8° auto -12
330 Horsepower V8-390 4 Barrel 4.0468 x 3.781 390 9.6 330 @ 5000 427 @ 3200 35-55 F11Y .034 .015 26-28 15426378 5°/8° auto -12
375 Horsepower V8-390 4 Barrel 4.0468 x 3.781 390 11.1 375 @ 6000 427 @ 3400 40-55 F9Y .034 .020 26-31 15426378 14° -12
1962 85 Horsepower 6-144 1 Barrel 3.5 x 2.5 144 8.7 85 @ 4200 138 @ 2000 35-55 BF-82 .034 .025 37-42 153624 4°/10° auto -12
101 Horsepower 6-170 1 Barrel 3.5 x 2.93 170 8.7 101 @ 4400 156 @ 2400 35-55 BF-82 .034 .025 37-42 153624 4°/10° auto -12
138 Horsepower 6-223 1 Barrel 3.625 x 3.6 223 8.4 138 @ 4200 203 @ 2200 35-55 BTF-6 .034 .025 37-42 153624 6°/12° auto -12
145 Horsepower V8-221 2 Barrel 3.5 x 2.87 221 8.7 145 @ 4400 216 @ 2200 35-55 BF-42 .034 .017 26-31 15426378 4°/12° auto -12
164 Horsepower V8-260 2 Barrel 3.8 x 2.87 260 8.7 164 @ 4400 258 @ 2200 35-55 BF-42 .034 .017 26-31 15426378 4°/12° auto -12
170 Horsepower V8-292 2 Barrel 3.75 x 3.3 292 8.8 170 @ 4200 279 @ 2200 35-55 BF-42 .034 .015 26-28 15486372 5°/12° auto -12
220 Horsepower V8-352 2 Barrel 4.0 x 3.5 352 8.9 220 @ 4400 336 @ 2400 35-55 BF-42 .034 .017 26-31 15426378 5°/8° auto -12
300 Horsepower V8-390 4 Barrel 4.0468 x 3.781 390 9.6 300 @ 4600 427 @ 2800 35-55 BF-42 .034 .017 26-31 15426378 5°/8° auto -12
330 Horsepower V8-390 4 Barrel 4.0468 x 3.781 390 9.6 330 @ 5000 427 @ 3200 35-55 BF-42 .034 .015 26-28 15426378 5°/8° auto -12
375 Horsepower V8-390 4 Barrel 4.0468 x 3.781 390 10.6 375 @ 6000 427 @ 3400 40-55 BF-32 .034 .020 26-31 15426378 -12
1963 85 Horsepower 6-144 1 Barrel 3.5 x 2.5 144 8.7 85 @ 4200 138 @ 2000 35-55 BF-82 .034 .025 37-42 153624 8°/12° auto -12
101 Horsepower 6-170 1 Barrel 3.5 x 2.93 170 8.7 101 @ 4400 156 @ 2400 35-55 BF-82 .034 .025 37-42 153624 6°/12° auto -12
116 Horsepower 6-200 1 Barrel 3.68 x 3.12 200 8.7 116 @ 4400 175 @ 2400 35-55 BF-82 .034 .025 37-42 153624 6°/12° auto -12
138 Horsepower 6-223 1 Barrel 3.625 x 3.6 223 8.4 138 @ 4200 203 @ 2200 35-55 BTF-6 .034 .025 37-42 153624 4°/10° auto -12
145 Horsepower V8-221 2 Barrel 3.5 x 2.87 221 8.7 145 @ 4400 216 @ 2200 35-55 BF-82 .034 .017 26-31 15426378 6°/10° auto -12
164 Horsepower V8-260 2 Barrel 3.8 x 2.87 260 8.7 164 @ 4400 258 @ 2200 35-55 BF-42 .034 .017 26-31 15426378 6°/10° auto -12
195 Horsepower V8-289 2 Barrel 4.0 x 2.87 289 8.7 195 @ 4400 258 @ 2200 50-60 BF-42 .034 .017 26-31 15426378 6°/10° auto -12
210 Horsepower V8-289 4 Barrel 4.0 x 2.87 289 9.0 210 @ 4400 300 @ 2800 50-60 BF-82 .034 .017 26-31 15426378 6°/10° auto -12
271 Horsepower V8-289 4 Barrel 4.0 x 2.87 289 10.5 271 @ 6000 312 @ 3400 35-55 BF-82 .034 .017 26-31 15426378 6°/10° auto -12
220 Horsepower V8-352 2 Barrel 4.0 x 3.5 352 8.9 220 @ 4400 336 @ 2400 35-55 BF-42 .034 .017 26-31 15426378 5°/8° auto -12
300 Horsepower V8-390 4 Barrel 4.0468 x 3.781 390 9.6 300 @ 4600 427 @ 2800 35-55 BF-42 .034 .017 26-31 15426378 5°/8° auto -12
330 Horsepower V8-390 4 Barrel 4.0468 x 3.781 390 10.5 330 @ 5000 427 @ 3200 35-55 BF-32 .034 .017 26-31 15426378 10° -12
385 Horsepower V8-406 4 Barrel 4.125 x 3.78 406 11.4 385 @ 5800 444 @ 3400 40-55 BF-32 .034 .017 26-31 15426378 -12
405 Horsepower V8-406 3x2 Bar 4.125 x 3.78 406 12.1 405 @ 5800 448 @ 3500 40-55 BF-32 .034 .017 26-31 15426378 -12
410 Horsepower V8-427 4 Barrel 4.2328 x 3.784 427 11.6 410 @ 5600 476 @ 3400 40-55 BF-32 .034 .017 26-31 15426378 -12
425 Horsepower V8-427 2x4 Bar 4.2328 x 3.784 427 12.0 425 @ 6000 480 @ 3700 40-55 BF-32 .034 .017 26-31 15426378 -12
1964 85 Horsepower 6-144 1 Barrel 3.5 x 2.5 144 8.7 85 @ 4200 138 @ 2000 35-55 BF-82 .034 .025 37-42 153624 8°/12° auto -12
101 Horsepower 6-170 1 Barrel 3.5 x 2.93 170 8.7 101 @ 4400 156 @ 2400 35-55 BF-82 .034 .025 37-42 153624 6°/12° auto -12
116 Horsepower 6-200 1 Barrel 3.68 x 3.12 200 8.7 116 @ 4400 175 @ 2400 35-55 BF-82 .034 .025 37-42 153624 6°/12° auto -12
138 Horsepower 6-223 1 Barrel 3.625 x 3.6 223 8.4 138 @ 4200 203 @ 2200 35-55 BTF-6 .034 .025 37-42 153624 4°/10° auto -12
164 Horsepower V8-260 2 Barrel 3.8 x 2.87 260 8.7 164 @ 4400 258 @ 2200 35-55 BF-42 .034 .017 26-31 15426378 6°/10° auto -12
195 Horsepower V8-289 2 Barrel 4.0 x 2.87 289 8.7 195 @ 4400 258 @ 2200 50-60 BF-42 .034 .017 26-31 15426378 6°/10° auto -12
210 Horsepower V8-289 4 Barrel 4.0 x 2.87 289 9.0 210 @ 4400 300 @ 2800 50-60 BF-42 .034 .017 26-31 15426378 6°/10° auto -12
271 Horsepower V8-289 4 Barrel 4.0 x 2.87 289 10.5 271 @ 6000 312 @ 3400 33-36 BF-42 .034 .020 26-31 15426378 10° -12
250 Horsepower V8-390 2 Barrel 4.0468 x 3.781 390 9.6 250 @ 4400 378 @ 2400 52-62 BF-42 .034 .017 26-31 15426378 4°/6° auto -12
266 Horsepower V8-390 2 Barrel 4.0468 x 3.781 390 9.6 266 @ 4400 378 @ 2400 52-62 BF-42 .034 .017 26-31 15426378 4°/6° auto -12
300 Horsepower V8-390 4 Barrel 4.0468 x 3.781 390 10.1 300 @ 4600 427 @ 2800 52-62 BF-42 .034 .017 26-31 15426378 4°/6° auto -12
330 Horsepower V8-390 4 Barrel 4.0468 x 3.781 390 10.1 330 @ 5000 427 @ 3200 52-62 BF-42 .034 .017 26-31 15426378 4°/6° auto -12
410 Horsepower V8-427 4 Barrel 4.2328 x 3.784 427 11.6 410 @ 5600 476 @ 3400 40-55 BF-32 .034 .017 26-31 15426378 -12
425 Horsepower V8-427 2x4 Bar 4.2328 x 3.784 427 12.0 425 @ 6000 480 @ 3700 40-55 BF-32 .034 .017 26-31 15426378 -12
1965 105 Horsepower 6-170 1 Barrel 3.5 x 2.94 170 9.1 105 @ 4400 156 @ 2400 35-55 BF-82 .034 .025 37-42 153624 6°/12° auto -12
120 Horsepower 6-200 1 Barrel 3.68 x 3.13 200 9.2 120 @ 4400 185 @ 2400 35-55 BF-82 .034 .025 37-42 153624 6°/12° auto -12
150 Horsepower 6-240 1 Barrel 4.0 x 3.18 240 9.2 150 @ 4000 234 @ 2200 35-60 BTF-6 .034 .025 37-42 153624 6°/8° auto -12
164 Horsepower V8-260 2 Barrel 3.8 x 2.87 260 8.7 164 @ 4400 258 @ 2200 35-55 BF-42 .034 .017 26-31 15426378 6°/10° auto -12
200 Horsepower V8-289 2 Barrel 4.0 x 2.87 289 9.3 200 @ 4400 282 @ 2400 35-55 BF-42 .034 .017 26-31 15426378 -12
225 Horsepower V8-289 4 Barrel 4.0 x 2.87 289 10.0 225 @ 4800 305 @ 3200 35-55 BF-42 .034 .017 26-31 15426378 -12
271 Horsepower V8-289 4 Barrel 4.0 x 2.87 289 10.5 271 @ 6000 312 @ 3400 35-55 BF-32 .030 .020 30-33 15426378 12° -12
250 Horsepower V8-390 2 Barrel 4.0468 x 3.781 390 9.6 250 @ 4400 378 @ 2400 52-62 BF-42 .034 .017 26-31 15426378 4°/6° auto -12
266 Horsepower V8-390 2 Barrel 4.0468 x 3.781 390 9.6 266 @ 4400 378 @ 2400 52-62 BF-42 .034 .017 26-31 15426378 4°/6° auto -12
300 Horsepower V8-390 4 Barrel 4.0468 x 3.781 390 10.1 300 @ 4600 427 @ 2800 35-55 BF-42 .034 .017 26-31 15426378 4°/6° auto -12
425 Horsepower V8-427 2x4 Bar 4.2328 x 3.784 427 11.1 425 @ 6000 480 @ 3700 40-55 BF-32 .034 .017 26-31 15426378 -12
1966 105 Horsepower 6-170 1 Barrel 3.5 x 2.94 170 9.1 105 @ 4400 158 @ 2400 35-55 BF-82 .034 .025 37-42 153624 6°/12° auto
TDC T.E.S.
-12
120 Horsepower 6-200 1 Barrel 3.68 x 3.126 200 9.2 120 @ 4400 190 @ 2400 35-55 BF-82 .034 .025 37-42 153624 6°/12° auto
TDC T.E.S.
-12
155 Horsepower 6-240 1 Barrel 4.0 x 3.18 240 9.2 155 @ 4200 239 @ 2200 35-60 BF-42 .034 .025 37-42 153624 6°/12° auto
TDC std 4° auto
w/T.E.S.
-12
200 Horsepower V8-289 2 Barrel 4.0 x 2.87 289 9.3 200 @ 4400 282 @ 2400 35-55 BF-42 .034 .017 26-31 15426378 6° / TDC T.E.S. -12
225 Horsepower V8-289 4 Barrel 4.0 x 2.87 289 10.0 225 @ 4800 305 @ 3200 35-55 BF-42 .034 .017 26-31 15426378 6° / TDC T.E.S. -12
271 H.P. Hi Perf V8-289 4 Barrel 4.0 x 2.87 289 10.5 271 @ 6000 312 @ 3400 35-55 BF-42 .030 .020 30-33 15426378 12° -12
265 Horsepower Std V8-390 2 Barrel 4.0468 x 3.781 390 9.5 265 @ 4400 401 @ 2600 35-55 BF-42 .034 .017 26-31 15426378 10° / 6° T.E.S. -12
275 Horsepower Auto V8-390 2 Barrel 4.0468 x 3.781 390 10.5 275 @ 4400 405 @ 2600 35-55 BF-42 .034 .017 26-31 15426378 10° / 6° T.E.S. -12
315 Horsepower V8-390 4 Barrel 4.0468 x 3.781 390 10.5 315 @ 4600 427 @ 2800 35-55 BF-32 .034 .017 26-31 15426378 10° / 6° T.E.S. -12
335 Horsepower "GT" V8-390 4 Barrel 4.0468 x 3.781 390 10.5 335 @ 4800 427 @ 3200 35-55 BF-32 .034 .017 26-31 15426378 10° / 6° T.E.S. -12
330 Horsepower V8-410 4 Barrel 4.0468 x 3.981 410 10.5 330 @ 4600 444 @ 2800 35-55 BF-42 .034 .017 26-31 15426378 10° / 6° T.E.S. -12
345 Horsepower V8-428 4 Barrel 4.13 x 3.98 428 10.5 345 @ 4600 462 @ 2800 35-55 BF-42 .034 .017 26-31 15426378 10° / 6° T.E.S. -12
425 Horsepower V8-427 2x4 Bar 4.23 x 3.78 427 11.1 425 @ 6000 480 @ 3700 40-55 BF-32 .030 .020 22-24 15426378 10° -12
1967 105 Horsepower 6-170 1 Barrel 3.5 x 2.94 170 9.1 105 @ 4400 158 @ 2400 35-55 BF-82 .034 .025 37-42 153624 6°/12° auto
TDC T.E.S.
-12
120 Horsepower 6-200 1 Barrel 3.68 x 3.126 200 9.2 120 @ 4400 190 @ 2400 35-55 BF-82 .034 .025 37-42 153624 6°/12° auto
5° T.E.S.
-12
155 Horsepower 6-240 1 Barrel 4.0 x 3.18 240 9.2 155 @ 4200 239 @ 2200 35-60 BF-42 .034 .025 37-42 153624 6°/12° auto
TDC std 4° auto
w/T.E.S.
-12
200 Horsepower V8-289 2 Barrel 4.0 x 2.87 289 9.3 200 @ 4400 282 @ 2400 35-55 BF-42 .034 .017 26-31 15426378 6° / TDC T.E.S. -12
225 Horsepower V8-289 4 Barrel 4.0 x 2.87 289 10.0 225 @ 4800 305 @ 3200 35-55 BF-42 .034 .017 26-31 15426378 6° / TDC T.E.S. -12
271 H.P. Hi Perf V8-289 4 Barrel 4.0 x 2.87 289 10.5 271 @ 6000 312 @ 3400 35-55 BF-42 .030 .020 30-33 15426378 12° / 6° T.E.S. -12
270 H.P. V8-390 2 Barrel 4.0468 x 3.781 390 9.5 270 @ 4400 403 @ 2600 35-55 BF-32 .034 .017 26-31 15426378 10° / 6° T.E.S. -12
275 H.P. V8-390 2 Barrel 4.0468 x 3.781 390 9.5 275 @ 4400 405 @ 2600 35-55 BF-32 .034 .017 26-31 15426378 10° / 6° T.E.S. -12
315 Horsepower V8-390 4 Barrel 4.0468 x 3.781 390 10.5 315 @ 4600 427 @ 2800 35-55 BF-32 .034 .017 26-31 15426378 10° / 6° T.E.S. -12
320 Horsepower V8-390 4 Barrel 4.0468 x 3.781 390 10.5 320 @ 4600 427 @ 3200 35-55 BF-32 .034 .017 26-31 15426378 10° / 6° T.E.S. -12
335 Horsepower "GT" V8-390 4 Barrel 4.0468 x 3.781 390 10.5 335 @ 4800 427 @ 3200 35-55 BF-32 .034 .017 26-31 15426378 10° / 6° T.E.S. -12
330 Horsepower V8-410 4 Barrel 4.0468 x 3.981 410 10.5 330 @ 4600 444 @ 2800 35-55 BF-42 .034 .017 26-31 15426378 10° / 6° T.E.S. -12
345 Horsepower V8-428 4 Barrel 4.13 x 3.98 428 10.5 345 @ 4600 462 @ 2800 35-55 BF-32 .034 .017 26-31 15426378 10° / 6° T.E.S. -12
1968 105 Horsepower 6-170 1 Barrel 3.5 x 2.94 170 9.1 105 @ 4400 158 @ 2400 35-55 BF-82 .034 .027 37-42 153624 -12
120 Horsepower 6-200 1 Barrel 3.68 x 3.126 200 9.2 120 @ 4400 190 @ 2400 35-55 BF-82 .034 .027 37-42 153624 -12
150 Horsepower 6-240 1 Barrel 4.0 x 3.18 240 9.2 150 @ 4000 234 @ 2200 35-60 BF-42 .034 .027 37-42 153624 -12
200 Horsepower V8-289 2 Barrel 4.0 x 2.87 289 9.3 200 @ 4400 282 @ 2400 35-55 BF-42 .034 .021 24-29 15426378 -12
271 Horsepower V8-289 4 Barrel 4.0 x 2.87 289 10.5 271 @ 6000 312 @ 3400 35-55 BF-32 .034 .020 30-33 15426378 -12
210 Horsepower V8-302 2 Barrel 4.0 x 3.0 302 9.5 210 @ 4400 295 @ 2400 35-55 BF-42 .034 .021 24-29 15426378 -12
230 Horsepower V8-302 4 Barrel 4.0 x 3.0 302 10.1 230 @ 4800 310 @ 2800 35-55 BF-42 .034 .021 30-33 15426378 -12
235 Horsepower V8-302 4 Barrel 4.0 x 3.0 302 10.5 235 @ 4800 318 @ 3200 35-55 BF-42 .034 .021 30-33 15426378 -12
265 Horsepower V8-390 2 Barrel 4.0468 x 3.781 390 9.5 265 @ 4400 390 @ 2600 35-55 BF-42 .034 .017 26-31 15426378 -12
270 Horsepower V8-390 2 Barrel 4.0468 x 3.781 390 9.5 270 @ 4400 403 @ 2600 35-55 BF-42 .034 .017 26-31 15426378 -12
280 Horsepower V8-390 2 Barrel 4.0468 x 3.781 390 10.5 280 @ 4400 403 @ 2600 35-55 BF-42 .034 .017 26-31 15426378 -12
315 Horsepower V8-390 4 Barrel 4.0468 x 3.781 390 10.5 315 @ 4600 427 @ 2800 35-55 BF-42 .034 .017 26-31 15426378 -12
320 Horsepower "GT" V8-390 4 Barrel 4.0468 x 3.781 390 10.5 320 @ 4800 427 @ 3200 35-55 BF-42 .034 .017 26-31 15426378 -12
325 Horsepower "GT" V8-390 4 Barrel 4.0468 x 3.781 390 10.5 325 @ 4800 427 @ 3200 35-55 BF-42 .034 .016 26-31 15426378 -12
340 Horsepower V8-428 4 Barrel 4.13 x 3.98 428 10.5 340 @ 4600 462 @ 2800 35-55 BF-42 .034 .017 26-31 15426378 -12
390 Horsepower V8-427 4 Barrel 4.23 x 3.78 427 10.9 390 @ 5600 460 @ 3200 35-55 BF-32 .034 .017 26-31 15426378 -12
1969 105 Horsepower 6-170 1 Barrel 3.5 x 2.94 170 9.1 105 @ 4400 158 @ 2400 35-60 BF-82 .034 .027 35-40 153624 -12
120 Horsepower 6-200 1 Barrel 3.68 x 3.126 200 8.8 120 @ 4400 190 @ 2400 35-60 BF-82 .034 .027 35-40 153624 -12
150 Horsepower 6-240 1 Barrel 4.0 x 3.18 240 9.2 150 @ 4000 234 @ 2200 35-60 BF-42 .034 .027 35-40 153624 -12
155 Horsepower 6-250 1 Barrel 4.0 x 3.91 250 9.0 155 @ 4000 240 @ 1600 35-60 BF-82 .034 .025 37-42 153624 -12
210 Horsepower V8-302 2 Barrel 4.0 x 3.0 302 9.5 210 @ 4400 295 @ 2400 35-60 BF-42 .034 .021 24-29 15426378 -12
290 Horsepower "H.O." V8-302 4 Barrel 4.0 x 3.0 302 10.5 290 @ 5800 290 @ 4300 35-60 BF-42 .030 .020 30-33 15426378 16° -12
250 Horsepower V8-351 2 Barrel 4.0 x 3.5 351 9.5 250 @ 4600 355 @ 2600 35-60 BF-42 .034 .017 26-31 13726548 -12
290 Horsepower V8-351 4 Barrel 4.0 x 3.5 351 10.7 290 @ 4800 385 @ 3200 35-60 BF-42 .034 .017 26-31 13726548 -12
270 Horsepower V8-390 2 Barrel 4.0468 x 3.781 390 9.5 270 @ 4400 390 @ 2600 35-60 BF-42 .034 .017 26-31 15426378 -12
280 Horsepower V8-390 2 Barrel 4.0468 x 3.781 390 10.5 280 @ 4400 403 @ 2600 35-60 BF-42 .034 .017 26-31 15426378 -12
320 Horsepower V8-390 4 Barrel 4.0468 x 3.781 390 10.5 320 @ 4800 427 @ 3200 35-60 BF-42 .034 .017 26-31 15426378 -12
390 Horsepower V8-427 4 Barrel 4.23 x 3.78 427 10.9 390 @ 5600 460 @ 3200 35-60 BF-42 .034 .017 26-31 15426378 -12
335 Horsepower V8-428 4 Barrel 4.13 x 3.98 428 10.6 335 @ 5200 440 @ 3400 35-60 BF-42 .034 .017 26-31 15426378 -12
320 Horsepower V8-429 2 Barrel 4.36 x 3.59 429 10.5 320 @ 4400 460 @ 2200 35-60 BF-42 .034 .017 26-31 15426378 -12
390 Horsepower V8-429 4 Barrel 4.36 x 3.59 429 11.0 360 @ 4600 476 @ 2800 35-60 BF-42 .034 .017 26-31 15426378 -12

  Chassis |engine|chassis|
Year Prod
Total
Model
Designation
Wheel
base
Inches
Weight
Min/Max
Tire
Size
Wheel
Bolt
Pattern
1960 92,790 Comet   114 2399/2433 6.00x13 4 x 4.5
23,541 Comet Wagon   109.5 2548/2581 6.50x13 4 x 4.5
102,539 Monterey   126 3952/4161 8.00x14 5 x 5
19,814 Montclair   126 4253/4330 9.00x14 5 x 5
10,287 Park Lane   126 4344/4421 9.50x14 5 x 5
22,360 Station Wagon   126 4303/4588 9.50x14 5 x 5
1961 156,895 Comet   114 2376/2432 6.00x13 4 x 4.5
26,364 Comet Wagon   109.5 2548/2581 6.50x13 4 x 4.5
14,004 Comet S-22   114 2432/2432 6.00x13 4 x 4.5
18,117 Meteor 600   120 3647/3714 7.50x14 5 x 4.5
35,005 Meteor 800   120 3680/3780 7.50x14 5 x 4.5
50,128 Monterey   120 3709/3872 7.50x14 5 x 4.5
16,838 Station Wagon   120 4115/4131 8.00x14 5 x 4.5
1962 165,225 Comet   114 2420/2457 6.00x13 4 x 4.5
Comet Wagon   109.5 2642/2679 6.50x13 4 x 4.5
Comet S-22   114 2358/2358 6.00x13 4 x 4.5
Comet Special Wagon   109.5 2612/2612 6.50x13 4 x 4.5
13,118 Meteor   116.5 2843/2877 6.50x14 5 x 4.5
32,894 Meteor Custom   116.5 2851/2885 6.50x14 5 x 4.5
5,900 Meteor S-33   116.5 2851/2851 6.50x14 5 x 4.5
40,500 Monterey   120 3644/3737 7.50x14 5 x 4.5
52,626 Monterey Custom   120 3772/3936 7.50x14 5 x 4.5
9,596 Station Wagon   120 4069/4198 8.00x14 5 x 4.5
4,087 Monterey S-55   120 3772/3938 7.50x14 5 x 4.5
1963 47,581 Comet 6 114 2462/2499 6.00x13 4 x 4.5
Comet V8 114 2572/2609 6.00x13 5 x 4.5
5,042 Comet Wagon 6 109.5 2644/2681 6.50x13 4 x 4.5
Comet Wagon V8 109.5 2754/2791 6.50x13 5 x 4.5
56,181 Comet Custom 6 114 2471/2784 6.00x13 4 x 4.5
Comet Custom V8 114 2581/2894 6.00x13 5 x 4.5
6,952 Comet Custom Wagon 6 109.5 2659/2696 6.50x13 4 x 4.5
Comet Custom Wagon V8 109.5 2769/2806 6.50x13 5 x 4.5
17,867 Comet S-22 6 114 2512/2572 6.00x13 4 x 4.5
Comet S-22 V8 114 2622/2622 6.00x13 5 x 4.5
13,118 Meteor   116.5 2920/2959 6.50x14 5 x 4.5
2,359 Meteor Wagon   115.5 3237/3237 6.50x14 5 x 4.5
24,767 Meteor Custom   116.5 2926/2965 6.50x14 5 x 4.5
5,121 Meteor Custom Wagon   115.5 3245/3253 6.50x14 5 x 4.5
4,865 Meteor S-33   116.5 2964/2964 6.50x14 5 x 4.5
27,388 Monterey   120 3854/3994 7.50x14 5 x 4.5
69,920 Monterey Custom   120 3881/4043 7.50x14 5 x 4.5
13,976 Station Wagon   120 4306/4318 8.00x14 5 x 4.5
8,762 Monterey S-55   120 3894/4049 7.50x14 5 x 4.5
1964 62,971 Comet 202 6 114 2539/2580 6.50x14 4 x 4.5
Comet 202 V8 114 2649/2690 6.50x14 5 x 4.5
5,504 Comet 202 Wagon 6 109.5 2727/2727 7.00x14 4 x 4.5
Comet 202 Wagon V8 109.5 2727/2727 7.00x14 5 x 4.5
37,648 Comet 404 6 114 2551/2588 6.50x14 4 x 4.5
Comet 404 V8 114 2551/2588 6.50x14 5 x 4.5
8,898 Comet 404 Wagon 6 109.5 2741/2745 7.00x14 4 x 4.5
Comet 404 Wagon V8 109.5 2741/2745 7.00x14 5 x 4.5
67,461 Comet Caliente 6 114 2668/2861 6.50x14 4 x 4.5
Comet Caliente V8 114 2668/2861 6.50x14 5 x 4.5
7,454 Comet Cyclone V8 114 2688/2688 6.50x14 5 x 4.5
42,587 Monterey   120 3895/4027 8.00x14 5 x 4.5
32,963 Montclair   120 3921/4017 8.00x14 5 x 4.5
18,764 Park Lane   120 3960/4066 8.00x14 5 x 4.5
15,181 Station Wagon   120 4259/4287 8.00x14 5 x 4.5
1965 55,926 Comet 202 6 114 2295/2335 6.95x14 4 x 4.5
Comet 202 V8 114 2405/2445 6.95x14 5 x 4.5
4,814 Comet 202 Wagon 6 109.5 2495/2495 6.95x14 4 x 4.5
Comet 202 Wagon V8 109.5 2605/2605 6.95x14 5 x 4.5
29,528 Comet 404 6 114 2305/2340 6.95x14 4 x 4.5
Comet 404 V8 114 2415/2450 6.95x14 5 x 4.5
6,818 Comet 404 Wagon 6 109.5 2500/2500 6.95x14 4 x 4.5
Comet 404 Wagon V8 109.5 2610/2610 6.95x14 5 x 4.5
55,619 Comet Caliente 6 114 2370/2588 6.95x14 4 x 4.5
Comet Caliente V8 114 2480/2698 6.95x14 5 x 4.5
12,347 Comet Cyclone V8 114 2994/2994 6.95x14 5 x 4.5
80,373 Monterey   120 3823/3928 8.15x15 5 x 4.5
45,546 Montclair   120 3848/3933 8.15x15 5 x 4.5
32,407 Park Lane   120 3983/4013 8.15x15 5 x 4.5
23,375 Station Wagon   120 4178/4213 8.15x15 5 x 4.5
1966 56,404 Comet 202   116 2779/2823 6.95x14 5 x 4.5
30,666 Comet Capri   116 2844/2876 6.95x14 5 x 4.5
47,717 Comet Caliente   116 2846/3143 6.95x14 5 x 4.5
24,164 Comet Cyclone   116 3074/3595 6.95x14 5 x 4.5
11,475 Comet Wagon   113 3201/3244 7.75x14 5 x 4.5
65,688 Monterey   120 3823/3928 8.15x15 5 x 4.5
38,913 Montclair   120 3835/4039 8.15x15 5 x 4.5
38,800 Park Lane   120 3971/4148 8.15x15 5 x 4.5
25,741 Station Wagon   120 4280/4332 8.55x15 5 x 4.5
1967 123,672 Cougar   111 3005/3005 7.35x14 5 x 4.5
27,221 Cougar XR-7   111 3015/3015 7.35x14 5 x 4.5
24,532 Comet 202   116 2787/2825 6.95x14 5 x 4.5
20,963 Comet Capri   116 2860/2889 6.95x14 5 x 4.5
20,658 Comet Caliente   116 2871/3170 6.95x14 5 x 4.5
6,910 Comet Cyclone   116 3075/3229 6.95x14 5 x 4.5
8,070 Comet Wagon   113 3230/3252 7.75x14 5 x 4.5
48,683 Monterey   123 3798/3943 8.15x15 5 x 4.5
19,922 Montclair   123 3863/3943 8.15x15 5 x 4.5
12,962 Park Lane   123 3947/4114 8.15x15 5 x 4.5
7,514 Brougham   123 3980/4000 8.15x15 5 x 4.5
6,510 Marquis   123 3995/3995 8.15x15 5 x 4.5
26,578 Station Wagon   119 4178/4258 8.45x15 5 x 4.5
1968 81,014 Cougar   111 3094/3094 E70x14 5 x 4.5
32,712 Cougar XR-7   111 3134/3134 E70x14 5 x 4.5
16,693 Comet   116 3078/3078 6.95x14 5 x 4.5
33,494 Montego   116 2982/3057 6.95x14 5 x 4.5
44,339 Montego MX   116 3007/3293 6.95x14 5 x 4.5
