31 Ford 31 Ford
Packard 1950s General Specs
- - Back - -

  Home   >   Specs   >   Packard 1950s General Specs


Year Prod
Total
Model
Designation
Wheel
base
Inches
Weight
Min/Max
Tire
Size
Wheel
Bolt
Pattern
Valve
Location
Bore
and
Stroke
Piston
Dis
place
ment
Cubic
Inches
Com
pres
sion
Ratio
(Stan
dard)
Maximum
Brake
H.P.
@
R.P.M.
Maximum
Torque
Lbs. Ft.
@
R.P.M.
Normal
Oil
Press
Lbs
Spark
Plug
Type
Spark
Plug
Gap
Point
Gap
Dwell
Angle
Firing
Order
Ignition
Timing
BTDC
or
Mark
Grnd
+/-
Volts
1950 40,359 Eight 2301 120 3740/4075 7.60x15 5 x 5 In Block 3 1/2 x 3 3/4 288 7.00 135 @ 3600 230 @ 2000 40 Y4A .030 .017 27 16258374 +6
4,722 Super Eight 2302 122 3800/3925 7.60x15 5 x 5 In Block 3 1/2 x 4 1/4 327 7.00 150 @ 3600 270 @ 2000 40 Y4A .030 .017 27 16258374 +6
  Super Eight LWB 2322 141 4600/4620 8.00x15 5 x 5 In Block 3 1/2 x 4 1/4 327 7.00 150 @ 3600 270 @ 2000 40 Y4A .030 .017 27 16258374 +6
614 Super Eight Conv 2332 127 4110/4110 8.20x15 5 x 5 In Block 3 1/2 x 4 1/4 327 7.00 150 @ 3600 270 @ 2000 40 Y4A .030 .017 27 16258374 +6
870 Custom Eight 2306 127 4310/4310 8.20x15 5 x 5 In Block 3 1/2 x 4 5/8 356 7.00 160 @ 3600 280 @ 2000 40 Y4A .030 .017 27 16258374 +6
85 Custom Eight Conv 2333 127 4539/4539 8.20x15 5 x 5 In Block 3 1/2 x 4 5/8 356 7.00 160 @ 3600 280 @ 2000 40 Y4A .030 .017 27 16258374 +6
1951 24,310 200 2401 122 3550/3665 7.60x15 5 x 5 In Block 3 1/2 x 3 3/4 288 7.00 135 @ 3600 230 @ 2000 40 J8 .028 .017 27 16258374 +6
47,052 200 De Luxe 2401 122 3605/3660 7.60x15 5 x 5 In Block 3 1/2 x 3 3/4 288 7.00 135 @ 3600 230 @ 2000 40 J8 .028 .017 27 16258374 +6
4,640 250 2401 122 3820/4040 8.00x15 5 x 5 In Block 3 1/2 x 4 1/4 327 7.00 150 @ 3600 270 @ 2000 40 J8 .028 .017 27 16258374 +6
15,309 300 2402 127 3875/3875 8.00x15 5 x 5 In Block 3 1/2 x 4 1/4 327 7.00 150 @ 3600 270 @ 2000 40 J8 .028 .017 27 16258374 +6
9,001 400 Partrician 2406 127 4115/4115 8.00x15 5 x 5 In Block 3 1/2 x 4 1/4 327 7.80 155 @ 3600 275 @ 2000 40 J8 .028 .017 27 16258374 +6
1952 39,720 200 2501 122 3640/3680 7.60x15 5 x 5 In Block 3 1/2 x 3 3/4 288 7.00 135 @ 3600 230 @ 2000 40 J8 .025 .017 27 16258374 +6
7,000 200 Deluxe 2501 122 3660/3685 7.60x15 5 x 5 In Block 3 1/2 x 3 3/4 288 7.00 135 @ 3600 230 @ 2000 40 J8 .025 .017 27 16258374 +6
5,201 250 Eight 2531 122 3805/4000 8.00x15 5 x 5 In Block 3 1/2 x 4 1/4 327 7.00 150 @ 3600 270 @ 2000 40 J8 .025 .017 27 16258374 +6
6,705 300 Eight 2502 127 3880/3880 8.00x15 5 x 5 In Block 3 1/2 x 4 1/4 327 7.00 150 @ 3600 270 @ 2000 40 J8 .025 .017 27 16258374 +6
3,975 400 Eight 2506 124 4100/4100 8.00x15 5 x 5 In Block 3 1/2 x 4 1/4 327 7.80 155 @ 3600 275 @ 2000 40 J8 .025 .017 27 16258374 +6
1953 33,167 Clipper 2601 122 3685/3715 7.60x15 5 x 5 In Block 3 1/2 x 3 3/4 288 7.70 150 @ 4000 260 @ 2200 40 J8 .025 .017 27 16258374 +6
30,715 Clipper De Luxe 8 2631 122 3705/3745 8.00x15 5 x 5 In Block 3 1/2 x 4 1/4 327 8.00 160 @ 3600 295 @ 2000 40 J8 .025 .017 27 16258374 +6
5,150 Mayfair 8 2631 122 3905/3905 8.00x15 5 x 5 In Block 3 1/2 x 4 1/4 327 8.00 180 @ 4000 300 @ 2000 40 J8 .025 .017 27 16258374 +6
750 Caribbean 8 2631 122 4110/4110 8.00x15 5 x 5 In Block 3 1/2 x 4 1/4 327 8.00 180 @ 4000 300 @ 2000 40 J8 .025 .017 27 16258374 +6
1,518 Cavalier Conv 8 2631 122 3960/3960 8.00x15 5 x 5 In Block 3 1/2 x 4 1/4 327 8.00 180 @ 4000 300 @ 2000 40 J8 .025 .017 27 16258374 +6
10,799 Cavalier 8 2602 127 3975/3975 8.00x15 5 x 5 In Block 3 1/2 x 4 1/4 327 8.00 180 @ 4000 300 @ 2000 40 J8 .025 .017 27 16258374 +6
2,481 Patrician 8 2606 127 4190/4335 8.00x15 5 x 5 In Block 3 1/2 x 4 1/4 327 8.00 180 @ 4000 300 @ 2000 40 J8 .025 .017 27 16258374 +6
150 Executive 8 2626 149 4650/4720 8.20x15 5 x 5 In Block 3 1/2 x 4 1/4 327 8.00 180 @ 4000 300 @ 2000 40 J8 .025 .017 27 16258374 +6
1954 1,882 Clipper Special 8 5400 122 3585/3650 7.60x15 5 x 5 In Block 3 1/2 x 3 3/4 288 7.70 150 @ 4000 260 @ 2200 40 J8 .025 .017 27 16258374 +6
10,162 Clipper De Luxe 8 5401 122 3590/3660 7.60x15 5 x 5 In Block 3 1/2 x 4 1/4 327 8.00 165 @ 3600 295 @ 2200 40 J8 .025 .017 27 16258374 +6
7,157 Clipper Super 8 5411 122 3610/3695 7.60x15 5 x 5 In Block 3 1/2 x 4 1/4 327 8.00 165 @ 3600 300 @ 2200 40 J8 .025 .017 27 16258374 +6
3,618 Panama 8 5411 122 3610/3695 7.60x15 5 x 5 In Block 3 1/2 x 4 1/4 327 8.00 165 @ 3600 300 @ 2200 40 J8 .025 .017 27 16258374 +6
1,189 Pacific 8 5431 122 4040/4040 8.00x15 5 x 5 In Block 3 9/16 x 4 1/2 359 8.70 212 @ 4000 330 @ 2200 40 J8 .025 .017 27 16258374 TDC +6
400 Caribbean 8 5431 122 4400/4400 8.00x15 5 x 5 In Block 3 9/16 x 4 1/2 359 8.70 212 @ 4000 330 @ 2200 40 J8 .025 .017 27 16258374 TDC +6
863 Conv 8 5431 122 4260/4260 8.00x15 5 x 5 In Block 3 9/16 x 4 1/2 359 8.70 212 @ 4000 330 @ 2200 40 J8 .025 .017 27 16258374 TDC +6
2,500 Cavalier 8 5402 127 3955/3955 8.00x15 5 x 5 In Block 3 1/2 x 4 1/4 327 8.00 185 @ 4000 310 @ 2200 40 J8 .025 .017 27 16258374 +6
2,760 Patrician 8 5406 127 4190/4335 8.20x15 5 x 5 In Block 3 9/16 x 4 1/2 359 8.70 212 @ 4000 330 @ 2200 40 J8 .025 .017 27 16258374 TDC +6
100 Custom 8 5426 149 4190/4720 8.20x15 5 x 5 In Block 3 9/16 x 4 1/2 359 8.70 212 @ 4000 330 @ 2200 40 J8 .025 .017 27 16258374 TDC +6
1955 8,309 Clipper De Luxe V8 5540 122 3680/3680 7.60x15 5 x 5 In Head 3 13/16 x 3 1/2 320 8.1 225 @ 4600 325 @ 2400 35 H10 .035 .017 31 18436572 -12
7,979 Clipper Super V8 5540 122 3670/3670 7.60x15 5 x 5 In Head 3 13/16 x 3 1/2 320 8.1 225 @ 4600 325 @ 2400 35 H10 .035 .017 31 18436572 -12
7,016 Clipper Panama V8 5540 122 3700/3700 7.60x15 5 x 5 In Head 3 13/16 x 3 1/2 320 8.1 225 @ 4600 325 @ 2400 35 H10 .035 .017 31 18436572 -12
8,708 Clipper Custom V8 5560 122 3885/3885 7.60x15 5 x 5 In Head 4 x 3 1/2 352 8.5 245 @ 4600 355 @ 2400 35 H10 .035 .017 31 18436572 -12
6,672 Clipper Constellation V8 5560 122 3885/3885 7.60x15 5 x 5 In Head 4 x 3 1/2 352 8.5 245 @ 4600 355 @ 2400 35 H10 .035 .017 31 18436572 -12
7,206 Packard 400 V8 5580 127 4250/4250 8.00x15 5 x 5 In Head 4 x 3 1/2 352 8.5 260 @ 4600 355 @ 2400 35 H10 .035 .017 31 18436572 -12
500 Caribbean V8 5580 127 4755/4755 8.00x15 5 x 5 In Head 4 x 3 1/2 352 8.5 260 @ 4600 355 @ 2400 35 H10 .035 .017 31 18436572 -12
9,127 Patrician V8 5580 127 4275/4275 8.00x15 5 x 5 In Head 4 x 3 1/2 352 8.5 260 @ 4600 355 @ 2400 35 H10 .035 .017 31 18436572 -12
1956 5,715 Clipper De Luxe V8 5640 122 3955/3955 7.60x15 5 x 5 In Head 4 x 3 1/2 352 9.5 240 @ 4600 350 @ 2800 45 N18 .035 .017 31 18436572 -12
5,183 Clipper Super V8 5640 122 4010/4010 7.60x15 5 x 5 In Head 4 x 3 1/2 352 9.5 240 @ 4600 350 @ 2800 45 N18 .035 .017 31 18436572 -12
3,999 Clipper Panama V8 5640 122 4035/4035 7.60x15 5 x 5 In Head 4 x 3 1/2 352 9.5 240 @ 4600 350 @ 2800 45 N18 .035 .017 31 18436572 -12
2,129 Clipper Custom V8 5660 122 4070/4070 7.60x15 5 x 5 In Head 4 x 3 1/2 352 9.5 275 @ 4600 380 @ 2800 45 N18 .035 .017 31 18436572 -12
1,466 Clipper Constellation V8 5660 122 4070/4070 7.60x15 5 x 5 In Head 4 x 3 1/2 352 9.5 275 @ 4600 380 @ 2800 45 N18 .035 .017 31 18436572 -12
2,815 Executive V8 5670 122 4185/4185 7.60x15 5 x 5 In Head 4 1/8 x 3 1/2 374 10.0 290 @ 4600 405 @ 2800 45 N18 .035 .017 31 18436572 -12
3,775 Patrician V8 5680 127 4255/4255 8.00x15 5 x 5 In Head 4 1/8 x 3 1/2 374 10.0 290 @ 4600 405 @ 2800 45 N18 .035 .017 31 18436572 -12
3,224 Packard 400 V8 5680 127 4290/4290 8.00x15 5 x 5 In Head 4 1/8 x 3 1/2 374 10.0 290 @ 4600 405 @ 2800 45 N18 .035 .017 31 18436572 -12
539 Caribbean V8 5688 127 4590/4960 8.00x15 5 x 5 In Head 4 1/8 x 3 1/2 374 10.0 310 @ 4600 405 @ 2800 45 N18 .035 .017 31 18436572 -12
1957 3,940 Clipper Town Sed V8 57LY 120.5 3570/3570 7.60x15 5 x 4.5 In Head 3 9/16 x 3 5/8 289 7.5 275 @ 4800 333 @ 3200 40 N10 .035 .017 31 18436572 -12
869 Clipper Country Sed V8 57LY 116.5 3650/3650 7.60x15 5 x 4.5 In Head 3 9/16 x 3 5/8 289 7.5 275 @ 4800 333 @ 3200 40 N10 .035 .017 31 18436572 -12
1958 2,034 Packard V8 58L 116.5 3480/3555 7.60x15 5 x 4.5 In Head 3 9/16 x 3 5/8 289 7.5 275 @ 4800 333 @ 3200 40 N10 .035 .017 31 18436572 -12
588 Hawk V8 58L 120.5 3470/3470 7.60x15 5 x 4.5 In Head 3 9/16 x 3 5/8 289 7.5 275 @ 4800 333 @ 3200 40 N10 .035 .017 31 18436572 -12

Last Update: 03/17/03 Hits:
40 Ford 40 Ford Home - Links - Events - Store - Vendors - Forum - Specs - Pics
G. McDowell
carnut@carnut.com
est. 1996