31 Ford 31 Ford
Pontiac 1940s General Specs
- - Back - -

  Home   >   Specs   >   Pontiac 1940s General Specs


Year Prod
Total
Model
Designation
Wheel
base
Inches
Weight
Min/Max
Tire
Size
Wheel
Bolt
Pattern
Valve
Location
Bore
and
Stroke
Piston
Dis
place
ment
Cubic
Inches
Com
pres
sion
Ratio
(Stan
dard)
Maximum
Brake
H.P.
@
R.P.M.
Spark
Plug
Type
Spark
Plug
Gap
Point
Gap
Dwell
Angle
Firing
Order
Ignition
Timing
BTDC
or
Mark
Grnd
+/-
Volts
1940 106,892 Special 6 40-25 117 3045/3295 6.00x16 5 x 5 In Block 3 7/16 x 4 222.7 6.5 87 @ 3520 AC-45 .025 .020 35 153624 IGN -6
58,452 De Luxe 6 40-26 120 3105/3210 6.00x16 5 x 5 In Block 3 7/16 x 4 222.7 6.5 87 @ 3520 AC-45 .025 .020 35 153624 IGN -6
20,433 De Luxe 8 40-28 120 3185/3300 6.50x16 5 x 5 In Block 3 1/4 x 3 3/4 248.9 6.5 100 @ 3700 AC-45 .025 .015 25 16258374 IGN -6
31,224 Torpedo 8 40-29 122 3390/3475 6.50x16 5 x 5 In Block 3 1/4 x 3 3/4 248.9 6.5 100 @ 3700 AC-45 .025 .015 25 16258374 IGN -6
1941 8,257 Custom Torpedo 6 41-24 119 3260/3665 6.50x16 5 x 5 In Block 3 9/16 x 4 239.2 6.5 90 @ 3200 AC-45 .025 .020 35 153624 IGN -6
117,976 De Luxe Torpedo 6 41-25 119 3145/3335 6.00x16 5 x 5 In Block 3 9/16 x 4 239.2 6.5 90 @ 3200 AC-45 .025 .020 35 153624 IGN -6
82,527 Streamliner Torpedo 6 41-26 122 3305/3400 6.50x16 5 x 5 In Block 3 9/16 x 4 239.2 6.5 90 @ 3200 AC-45 .025 .020 35 153624 IGN -6
37,823 De Luxe Torpedo 8 41-27 122 3220/3390 6.00x16 5 x 5 In Block 3 1/4 x 3 3/4 248.9 6.5 103 @ 3500 AC-45 .025 .015 25 16258374 IGN -6
66,287 Streamliner Torpedo 8 41-28 122 3370/3460 6.50x16 5 x 5 In Block 3 1/4 x 3 3/4 248.9 6.5 103 @ 3500 AC-45 .025 .015 25 16258374 IGN -6
17,191 Custom Torpedo 8 41-29 122 3325/3730 6.50x16 5 x 5 In Block 3 1/4 x 3 3/4 248.9 6.5 103 @ 3500 AC-45 .025 .015 25 16258374 IGN -6
1942 29,886 Torpedo 6 42-25 119 3210/3535 6.00x16 5 x 5 In Block 3 9/16 x 4 239.2 6.5 90 @ 3200 AC-45 .025 .020 35 153624 IGN -6
12,742 Streamliner 6 42-26 122 3355/3810 6.50x16 5 x 5 In Block 3 9/16 x 4 239.2 6.5 90 @ 3200 AC-45 .025 .020 35 153624 IGN -6
14,421 Torpedo 8 42-27 119 3270/3605 6.00x16 5 x 5 In Block 3 1/4 x 3 3/4 248.9 6.5 103 @ 3500 AC-45 .025 .015 25 16258374 IGN -6
26,506 Streamliner 8 42-28 122 3430/3885 6.50x16 5 x 5 In Block 3 1/4 x 3 3/4 248.9 6.5 103 @ 3500 AC-45 .025 .015 25 16258374 IGN -6
1946 26,636 Torpedo 6 46-25 119 3261/3591 6.00x16 5 x 5 In Block 3 9/16 x 4 239.2 6.5 93 @ 3400 AC-45 .025 .020 35 153624 IGN -6
43,430 Streamliner 6 46-26 122 3435/3790 6.50x16 5 x 5 In Block 3 9/16 x 4 239.2 6.5 93 @ 3400 AC-45 .025 .020 35 153624 IGN -6
18,273 Torpedo 8 46-27 119 3331/3651 6.00x16 5 x 5 In Block 3 1/4 x 3 3/4 248.9 6.5 107 @ 3700 AC-45 .025 .015 25 16258374 IGN -6
49,301 Streamliner 8 46-28 122 3495/3870 6.50x16 5 x 5 In Block 3 1/4 x 3 3/4 248.9 6.5 107 @ 3700 AC-45 .025 .015 25 16258374 IGN -6
1947 67,125 Torpedo 6 47-25 119 3245/3560 6.00x16 5 x 5 In Block 3 9/16 x 4 239.2 6.5 93 @ 3400 AC-45 .025 .020 35 153624 IGN -6
42,336 Streamliner 6 47-26 122 3400/3775 6.50x16 5 x 5 In Block 3 9/16 x 4 239.2 6.5 93 @ 3400 AC-45 .025 .020 35 153624 IGN -6
34,815 Torpedo 8 47-27 119 3310/3635 6.00x16 5 x 5 In Block 3 1/4 x 3 3/4 248.9 6.5 107 @ 3700 AC-45 .025 .015 25 16258374 IGN -6
86,324 Streamliner 8 47-28 122 3455/3845 6.50x16 5 x 5 In Block 3 1/4 x 3 3/4 248.9 6.5 107 @ 3700 AC-45 .025 .015 25 16258374 IGN -6
1948 25,325 Torpedo 6 48-25 119 3220/3530 6.00x16 5 x 5 In Block 3 9/16 x 4 239.2 6.5 93 @ 3400 AC-45 .025 .020 35 153624 IGN -6
37,742 Streamliner 6 48-26 122 3365/3755 6.50x16 5 x 5 In Block 3 9/16 x 4 239.2 6.5 93 @ 3400 AC-45 .025 .020 35 153624 IGN -6
35,360 Torpedo 8 48-27 119 3295/3600 6.00x16 5 x 5 In Block 3 1/4 x 3 3/4 248.9 6.5 107 @ 3700 AC-45 .025 .015 25 16258374 IGN -6
123,115 Streamliner 8 48-28 122 3425/3820 6.50x16 5 x 5 In Block 3 1/4 x 3 3/4 248.9 6.5 107 @ 3700 AC-45 .025 .015 25 16258374 IGN -6
1949 69,654 Streamliner 6 49-25 120 3360/3745 7.10x15 5 x 5 In Block 3 9/16 x 4 239.2 6.5 90 @ 3400 AC-45 .025 .022 35 153624 IGN -6
Chieftain 6 49-25 120 3280/3600 7.10x15 5 x 5 In Block 3 9/16 x 4 239.2 6.5 90 @ 3400 AC-45 .025 .022 35 153624 IGN -6
235,165 Streamliner 8 49-27 120 3360/3745 7.10x15 5 x 5 In Block 3 3/8 x 3 3/4 268.2 6.5 108 @ 3600 AC-45 .025 .016 25 16258374 IGN -6
Chieftain 8 49-27 120 3355/3670 7.10x15 5 x 5 In Block 3 3/8 x 3 3/4 268.2 6.5 108 @ 3600 AC-45 .025 .016 25 16258374 IGN -6

Last Update: 03/12/03 Hits:
40 Ford 40 Ford Home - Links - Events - Store - Vendors - Forum - Specs - Pics
G. McDowell
carnut@carnut.com
est. 1996