31 Ford 31 Ford  
Pontiac 1960 General Specs
- - Back - -

  Home   >   Specs   >   Pontiac 1960s General Specs


  Engine |engine|chassis|
Year Engine Carb Bore
and
Stroke
Piston
Dis
place
ment
Cubic
Inches
Com
pres
sion
Ratio
(Stan
dard)
Maximum
Brake
H.P.
@
R.P.M.
Maximum
Torque
Lbs. Ft.
@
R.P.M.
Normal
Oil
Press
Lbs
Spark
Plug
Type
Spark
Plug
Gap
Point
Gap
adj in to
misfire
then out
Dwell
Angle
Firing
Order
Ignition
Timing
BTDC
or
Mark
Grnd
+/-
Volts
1960 215 H.P. Std Trans V8-389 2 Barrel 4.0625 x 3.75 389 8.6 215 @ 3600 390 @ 2000 35-45 AC 45S .035 .019 30 18436572 -12
281 H.P. Std Trans V8-389 4 Barrel 4.0625 x 3.75 389 8.6 281 @ 4400 408 @ 2800 35-45 AC 45S .035 .019 30 18436572 -12
283 H.P. Auto Trans V8-389 2 Barrel 4.0625 x 3.75 389 10.25 283 @ 3600 413 @ 2800 35-45 AC 45S .035 .019 30 18436572 -12
303 H.P. Auto Trans V8-389 4 Barrel 4.0625 x 3.75 389 10.25 303 @ 4600 425 @ 2800 35-45 AC 45S .035 .019 30 18436572 -12
318 H.P. V8-389 3x2 Bar 4.0625 x 3.75 389 10.75 318 @ 4600 430 @ 3200 35-45 AC 45S .035 .019 30 18436572 -12
333 H.P. V8-389 4 Barrel 4.0625 x 3.75 389 10.75 333 @ 4800 425 @ 2800 35-45 AC 45S .035 .019 30 18436572 -12
348 H.P. V8-389 3x2 Bar 4.0625 x 3.75 389 10.75 348 @ 4800 430 @ 3200 35-45 AC 45S .035 .019 30 18436572 -12
1961 110 H.P. 4-195 1 Barrel 4.0625 x 3.75 194.5 8.6 110 @ 3800 190 @ 2000 30-40 AC 45S .035 .019 74-76 1342 -12
130 H.P. 4-195 1 Barrel 4.0625 x 3.75 194.5 8.6 130 @ 4400 195 @ 2200 30-40 AC 45S .035 .019 74-76 1342 -12
120 H.P. 4-195 1 Barrel 4.0625 x 3.75 194.5 10.25 120 @ 3800 202 @ 2000 30-40 AC 45S .035 .019 74-76 1342 -12
140 H.P. 4-195 1 Barrel 4.0625 x 3.75 194.5 10.25 140 @ 4400 207 @ 2200 30-40 AC 45S .035 .019 74-76 1342 -12
155 H.P. 4-195 4 Barrel 4.0625 x 3.75 194.5 10.25 155 @ 4800 215 @ 2800 30-40 AC 45S .035 .019 74-76 1342 -12
155 H.P. V8-215 2 Barrel 3.5 x 2.8 215 8.8 155 @ 4600 220 @ 2400 30-40 AC 45FFS .032 .019 28-32 18436572 -12
215 H.P. Std Trans V8-389 2 Barrel 4.0625 x 3.75 389 8.6 215 @ 3600 390 @ 2000 30-40 AC 45S .035 .019 30 18436572 -12
230 H.P. Auto Trans V8-389 2 Barrel 4.0625 x 3.75 389 8.6 230 @ 4000 380 @ 2000 30-40 AC 45S .035 .019 30 18436572 -12
235 H.P. Std Trans V8-389 4 Barrel 4.0625 x 3.75 389 8.6 235 @ 3600 402 @ 2000 30-40 AC 45S .035 .019 30 18436572 -12
267 H.P. Auto Trans V8-389 2 Barrel 4.0625 x 3.75 389 10.25 267 @ 4200 405 @ 2400 30-40 AC 45S .035 .019 30 18436572 -12
283 H.P. Auto Trans V8-389 2 Barrel 4.0625 x 3.75 389 10.25 283 @ 3600 413 @ 2800 30-40 AC 45S .035 .019 30 18436572 -12
303 H.P. Auto Trans V8-389 4 Barrel 4.0625 x 3.75 389 10.25 303 @ 4600 425 @ 2800 30-40 AC 45S .035 .019 30 18436572 -12
318 H.P. V8-389 3x2 Bar 4.0625 x 3.75 389 10.75 318 @ 4600 430 @ 3200 30-40 AC 45S .035 .019 30 18436572 -12
333 H.P. V8-389 4 Barrel 4.0625 x 3.75 389 10.75 333 @ 4800 425 @ 2800 30-40 AC 45S .035 .019 30 18436572 -12
348 H.P. V8-389 3x2 Bar 4.0625 x 3.75 389 10.75 348 @ 4800 430 @ 3200 30-40 AC 45S .035 .019 30 18436572 -12
1962 110 H.P. 4-195 1 Barrel 4.0625 x 3.75 194.5 8.6 110 @ 3800 190 @ 2000 30-40 AC 45S .035 .019 31-34 1342 -12
115 H.P. 4-195 1 Barrel 4.0625 x 3.75 194.5 8.6 115 @ 4000 195 @ 2200 30-40 AC 45S .035 .019 31-34 1342 -12
120 H.P. 4-195 1 Barrel 4.0625 x 3.75 194.5 10.25 120 @ 3800 202 @ 2000 30-40 AC 45S .035 .019 31-34 1342 -12
140 H.P. 4-195 1 Barrel 4.0625 x 3.75 194.5 10.25 140 @ 4400 207 @ 2200 30-40 AC 45S .035 .019 31-34 1342 -12
166 H.P. 4-195 4 Barrel 4.0625 x 3.75 194.5 10.25 166 @ 4800 215 @ 2800 30-40 AC 45S .035 .019 31-34 1342 -12
185 H.P. V8-215 4 Barrel 3.5 x 2.8 215 10.25 185 @ 4800 230 @ 2800 30-40 AC 44FFS .032 .019 28-32 18436572 -12
215 H.P. Std Trans V8-389 2 Barrel 4.0625 x 3.75 389 8.6 215 @ 3600 390 @ 2000 30-40 AC 45S .035 .019 30 18436572 -12
230 H.P. Auto Trans V8-389 2 Barrel 4.0625 x 3.75 389 8.6 230 @ 4000 380 @ 2000 30-40 AC 45S .035 .019 30 18436572 -12
235 H.P. Std Trans V8-389 4 Barrel 4.0625 x 3.75 389 8.6 235 @ 3600 402 @ 2000 30-40 AC 45S .035 .019 30 18436572 -12
267 H.P. Auto Trans V8-389 2 Barrel 4.0625 x 3.75 389 10.25 267 @ 4200 405 @ 2400 30-40 AC 45S .035 .019 30 18436572 -12
283 H.P. Auto Trans V8-389 2 Barrel 4.0625 x 3.75 389 10.25 283 @ 3600 413 @ 2800 30-40 AC 45S .035 .019 30 18436572 -12
303 H.P. Auto Trans V8-389 4 Barrel 4.0625 x 3.75 389 10.25 303 @ 4600 425 @ 2800 30-40 AC 45S .035 .019 30 18436572 -12
318 H.P. V8-389 3x2 Bar 4.0625 x 3.75 389 10.75 318 @ 4600 430 @ 3200 30-40 AC 45S .035 .019 30 18436572 -12
333 H.P. V8-389 4 Barrel 4.0625 x 3.75 389 10.75 333 @ 4800 425 @ 2800 30-40 AC 45S .035 .019 30 18436572 -12
348 H.P. V8-389 3x2 Bar 4.0625 x 3.75 389 10.75 348 @ 4800 430 @ 3200 30-40 AC 45S .035 .019 30 18436572 -12
1963 115 H.P. 4-195 1 Barrel 4.0625 x 3.75 194.5 8.6 115 @ 4000 195 @ 2000 30-40 AC 45S .035 .019 31-34 1342 -12
120 H.P. 4-195 1 Barrel 4.0625 x 3.75 194.5 10.25 120 @ 3800 204 @ 2000 30-40 AC 45S .035 .019 31-34 1342 -12
140 H.P. 4-195 1 Barrel 4.0625 x 3.75 194.5 10.25 140 @ 4400 209 @ 2200 30-40 AC 45S .035 .019 31-34 1342 -12
166 H.P. 4-195 4 Barrel 4.0625 x 3.75 194.5 10.25 166 @ 4800 217 @ 2800 30-40 AC 45S .035 .019 31-34 1342 -12
260 H.P. V8-326 2 Barrel 3.71875 x 3.75 326 10.25 260 @ 4800 352 @ 2800 30-40 AC 45S .035 .019 28-32 18436572 -12
215 H.P. Std Trans V8-389 2 Barrel 4.0625 x 3.75 389 8.6 215 @ 3600 390 @ 2000 30-40 AC 45S .035 .019 30 18436572 -12
230 H.P. Auto Trans V8-389 2 Barrel 4.0625 x 3.75 389 8.6 230 @ 4000 380 @ 2000 30-40 AC 45S .035 .019 30 18436572 -12
235 H.P. Std Trans V8-389 4 Barrel 4.0625 x 3.75 389 8.6 235 @ 3600 402 @ 2000 30-40 AC 45S .035 .019 30 18436572 -12
267 H.P. Auto Trans V8-389 2 Barrel 4.0625 x 3.75 389 10.25 267 @ 4200 405 @ 2400 30-40 AC 45S .035 .019 30 18436572 -12
283 H.P. Auto Trans V8-389 4 Barrel 4.0625 x 3.75 389 10.25 283 @ 3600 413 @ 2800 30-40 AC 45S .035 .019 30 18436572 -12
303 H.P. Auto Trans V8-389 4 Barrel 4.0625 x 3.75 389 10.25 303 @ 4600 425 @ 2800 30-40 AC 45S .035 .019 30 18436572 -12
313 H.P. V8-389 3x2 Bar 4.0625 x 3.75 389 10.25 313 @ 4600 430 @ 3200 30-40 AC 44S .035 .019 30 18436572 -12
353 H.P. V8-421 4 Barrel 4.09375 x 4.0 421 10.75 353 @ 5000 455 @ 3400 30-40 AC 45S .035 .019 30 18436572 -12
370 H.P. V8-421 3x2 Bar 4.09375 x 4.0 421 10.75 370 @ 5200 460 @ 3800 30-40 AC 44S .035 .019 30 18436572 -12
1964 140 H.P. 6-215 1 Barrel 3.751 x 3.25 215 8.6 140 @ 4200 206 @ 2000 30-40 AC 46N .035 .019 31-34 156324 -12
250 H.P. V8-326 2 Barrel 3.71875 x 3.75 326 8.6 250 @ 4600 333 @ 2800 30-45 AC 45S .035 .019 28-32 18436572 -12
280 H.P. V8-326 4 Barrel 3.71875 x 3.75 326 10.5 280 @ 4800 355 @ 3200 30-45 AC 45S .035 .019 28-32 18436572 -12
230 H.P. V8-389 2 Barrel 4.0625 x 3.75 389 8.6 230 @ 4000 386 @ 2000 30-40 AC 45S .035 .019 30 18436572 -12
235 H.P. V8-389 4 Barrel 4.0625 x 3.75 389 8.6 235 @ 3600 386 @ 2000 30-40 AC 45S .035 .019 30 18436572 -12
267 H.P. V8-389 2 Barrel 4.0625 x 3.75 389 10.5 267 @ 4200 410 @ 2400 30-40 AC 45S .035 .019 30 18436572 -12
283 H.P. V8-389 4 Barrel 4.0625 x 3.75 389 10.5 283 @ 4400 418 @ 2800 30-40 AC 45S .035 .019 30 18436572 -12
303 H.P. V8-389 4 Barrel 4.0625 x 3.75 389 10.5 303 @ 4600 430 @ 2800 30-40 AC 45S .035 .019 30 18436572 -12
306 H.P. V8-389 4 Barrel 4.0625 x 3.75 389 10.5 313 @ 4600 420 @ 3200 30-40 AC 45S .035 .019 30 18436572 -12
320 H.P. V8-421 4 Barrel 4.09375 x 4.0 421 10.75 320 @ 4400 455 @ 2800 30-40 AC 45S .035 .019 30 18436572 -12
350 H.P. V8-421 3x2 Bar 4.09375 x 4.0 421 10.75 350 @ 4600 454 @ 3200 30-40 AC 44S .035 .019 30 18436572 -12
370 H.P. V8-421 3x2 Bar 4.09375 x 4.0 421 10.75 370 @ 5200 460 @ 3800 30-40 AC 44S .035 .019 30 18436572 -12
1965 140 H.P. 6-215 1 Barrel 3.751 x 3.25 215 8.6 140 @ 4200 206 @ 2000 30-45 AC 46N .035 .016 31-34 156324 -12
250 H.P. V8-326 2 Barrel 3.71875 x 3.75 326 9.2 250 @ 4600 333 @ 2800 30-45 AC 45S .035 .019 30 18436572 -12
285 H.P. V8-326 4 Barrel 3.71875 x 3.75 326 10.5 285 @ 5000 359 @ 3200 30-45 AC 45S .035 .019 30 18436572 -12
256 H.P. V8-389 2 Barrel 4.0625 x 3.75 389 8.6 256 @ 4600 388 @ 2400 30-40 AC 45S .035 .019 30 18436572 -12
290 H.P. V8-389 2 Barrel 4.0625 x 3.75 389 10.5 290 @ 4600 418 @ 2400 30-40 AC 45S .035 .019 30 18436572 -12
325 H.P. V8-389 4 Barrel 4.0625 x 3.75 389 10.5 325 @ 4800 429 @ 2800 30-40 AC 45S .035 .019 30 18436572 -12
333 H.P. V8-389 4 Barrel 4.0625 x 3.75 389 10.5 333 @ 5000 429 @ 3200 30-40 AC 45S .035 .019 30 18436572 -12
335 H.P. V8-389 4 Barrel 4.0625 x 3.75 389 10.5 335 @ 5000 431 @ 3200 30-40 AC 45S .035 .019 30 18436572 -12
360 H.P. V8-389 3x2 Bar 4.0625 x 3.75 389 10.75 360 @ 5200 424 @ 3600 30-40 AC 45S .035 .019 30 18436572 -12
338 H.P. V8-421 4 Barrel 4.09375 x 4.0 421 10.50 338 @ 4600 459 @ 2800 30-40 AC 45S .035 .019 30 18436572 -12
356 H.P. V8-421 3x2 Bar 4.09375 x 4.0 421 10.75 356 @ 4800 459 @ 3200 30-40 AC 45S .035 .019 30 18436572 -12
376 H.P. V8-421 3x2 Bar 4.09375 x 4.0 421 10.75 376 @ 5000 461 @ 3600 30-40 AC 45S .035 .019 30 18436572 -12
1966 165 H.P. 6-230 1 Barrel 3.875 x 3.25 230 9.0 165 @ 4700 216 @ 2600 26-36 AC 44S .035 .016 31-34 156324 5° / 5° ATC AIR -12
207 H.P. 6-230 4 Barrel 3.875 x 3.25 230 10.5 207 @ 5200 228 @ 3800 26-36 AC 44S .035 .016 31-34 156324 5° / 5° ATC AIR -12
250 H.P. V8-326 2 Barrel 3.71875 x 3.75 326 9.2 250 @ 4600 333 @ 2800 30-45 AC 45S .035 .019 30 18436572 6° / 4° ATC AIR -12
285 H.P. V8-326 4 Barrel 3.71875 x 3.75 326 10.5 285 @ 5000 359 @ 3200 30-45 AC 45S .035 .019 30 18436572 6° / 4° ATC AIR -12
256 H.P. V8-389 2 Barrel 4.0625 x 3.75 389 8.6 256 @ 4600 388 @ 2400 30-40 AC 45S .035 .019 30 18436572 6° / 4° ATC AIR -12
290 H.P. V8-389 2 Barrel 4.0625 x 3.75 389 10.5 290 @ 4600 418 @ 2400 30-40 AC 45S .035 .019 30 18436572 6° / 4° ATC AIR -12
325 H.P. V8-389 4 Barrel 4.0625 x 3.75 389 10.5 325 @ 4800 429 @ 2800 30-40 AC 45S .035 .019 30 18436572 6° / 4° ATC AIR -12
333 H.P. V8-389 4 Barrel 4.0625 x 3.75 389 10.5 333 @ 5000 429 @ 3200 30-40 AC 45S .035 .019 30 18436572 6° / 4° ATC AIR -12
335 H.P. V8-389 4 Barrel 4.0625 x 3.75 389 10.5 335 @ 5000 431 @ 3200 30-40 AC 45S .035 .019 30 18436572 6° / 4° ATC AIR -12
360 H.P. V8-389 3x2 Bar 4.0625 x 3.75 389 10.75 360 @ 5200 424 @ 3600 30-40 AC 44S .035 .019 30 18436572 -12
338 H.P. V8-421 4 Barrel 4.09375 x 4.0 421 10.50 338 @ 4800 459 @ 2800 30-40 AC 45S .035 .019 30 18436572 6° / 4° ATC AIR -12
356 H.P. V8-421 3x2 Bar 4.09375 x 4.0 421 10.75 356 @ 4800 459 @ 3200 30-40 AC 44S .035 .019 30 18436572 -12
376 H.P. V8-421 3x2 Bar 4.09375 x 4.0 421 10.75 376 @ 5000 461 @ 3600 30-40 AC 44S .035 .019 30 18436572 -12
1967 165 H.P. 6-230 1 Barrel 3.875 x 3.25 230 9.0 165 @ 4700 216 @ 2600 26-36 AC 44N .035 .016 31-34 156324 5° / TDC AIR -12
215 H.P. 6-230 4 Barrel 3.875 x 3.25 230 10.5 215 @ 5200 240 @ 3800 26-36 AC 44N .035 .016 31-34 156324 5° / TDC AIR -12
250 H.P. V8-326 2 Barrel 3.71875 x 3.75 326 9.2 250 @ 4600 333 @ 2800 30-45 AC 45S .035 .019 30 18436572 -12
285 H.P. V8-326 4 Barrel 3.71875 x 3.75 326 10.5 285 @ 5000 359 @ 3200 30-45 AC 45S .035 .019 30 18436572 -12
255 H.P. V8-400 2 Barrel 4.12 x 3.75 400 8.6 255 @ 4400 397 @ 2400 30-40 AC 45S .035 .019 30 18436572 -12
265 H.P. V8-400 2 Barrel 4.12 x 3.75 400 8.6 265 @ 4600 397 @ 2400 30-40 AC 45S .035 .019 30 18436572 -12
290 H.P. V8-400 2 Barrel 4.12 x 3.75 400 10.5 290 @ 3600 428 @ 2500 30-40 AC 45S .035 .019 30 18436572 -12
325 H.P. V8-400 4 Barrel 4.12 x 3.75 400 10.5 325 @ 4800 445 @ 2900 30-40 AC 45S .035 .019 30 18436572 -12
333 H.P. V8-400 4 Barrel 4.12 x 3.75 400 10.5 333 @ 5000 445 @ 3000 30-40 AC 45S .035 .019 30 18436572 -12
335 H.P. V8-400 4 Barrel 4.12 x 3.75 400 10.75 335 @ 5000 441 @ 3400 30-40 AC 45S .035 .019 30 18436572 -12
350 H.P. V8-400 4 Barrel 4.12 x 3.75 400 10.5 350 @ 5000 440 @ 3200 30-40 AC 45S .035 .019 30 18436572 -12
360 H.P. Hi Perf. V8-400 4 Barrel 4.12 x 3.75 400 10.75 360 @ 5100 438 @ 3600 30-40 AC 44S .035 .019 30 18436572 -12
360 H.P. Ram Air V8-400 4 Barrel 4.12 x 3.75 400 10.75 360 @ 5400 438 @ 3800 30-40 AC 44S .035 .019 30 18436572 -12
360 H.P. V8-428 4 Barrel 4.12 x 4.0 428 10.5 360 @ 4600 472 @ 3200 30-40 AC 44S .035 .019 30 18436572 -12
376 H.P. V8-428 3x2 Bar 4.12 x 4.0 428 10.75 376 @ 5100 462 @ 3400 30-40 AC 44S .035 .019 30 18436572 -12
1968 175 H.P. 6-250 1 Barrel 3.875 x 3.52 250 9.0 175 @ 4800 240 @ 2600 26-36 AC 44N .035 .016 31-34 156324 TDC -12
215 H.P. 6-250 4 Barrel 3.875 x 3.52 250 10.5 215 @ 5200 255 @ 3800 26-36 AC 44N .035 .016 31-34 156324 -12
265 H.P. V8-350 2 Barrel 3.875 x 3.75 350 9.2 265 @ 4600 355 @ 2800 30-40 AC 45S .035 .016 28-32 18436572 -12
320 H.P. V8-350 4 Barrel 3.875 x 3.75 350 10.5 320 @ 5100 380 @ 3200 30-40 AC 45S .035 .016 28-32 18436572 -12
265 H.P. V8-400 2 Barrel 4.12 x 3.75 400 8.6 265 @ 4600 397 @ 2400 30-40 AC 45S .035 .016 28-32 18436572 -12
290 H.P. V8-400 2 Barrel 4.12 x 3.75 400 10.5 290 @ 3600 428 @ 2500 30-40 AC 45S .035 .016 28-32 18436572 -12
330 H.P. V8-400 4 Barrel 4.12 x 3.75 400 10.75 330 @ 4800 430 @ 3300 30-40 AC 45S .035 .016 28-32 18436572 -12
335 H.P. V8-400 4 Barrel 4.12 x 3.75 400 10.75 335 @ 5000 430 @ 3400 30-40 AC 44S .035 .016 28-32 18436572 -12
340 H.P. V8-400 4 Barrel 4.12 x 3.75 400 10.5 340 @ 4800 445 @ 2900 30-40 AC 44S .035 .016 28-32 18436572 -12
350 H.P. V8-400 4 Barrel 4.12 x 3.75 400 10.5 350 @ 5000 445 @ 3000 30-40 AC 44S .035 .016 28-32 18436572 -12
360 H.P. V8-400 4 Barrel 4.12 x 3.75 400 10.75 360 @ 5100 445 @ 3600 30-40 AC 44S .035 .016 28-32 18436572 -12
375 H.P. V8-428 4 Barrel 4.12 x 4.0 428 10.5 375 @ 4800 472 @ 3200 30-40 AC 44S .035 .016 28-32 18436572 -12
390 H.P. V8-428 4 Barrel 4.12 x 4.0 428 10.75 390 @ 5200 465 @ 3400 30-40 AC 44S .035 .016 28-32 18436572 -12
1969 175 H.P. 6-250 1 Barrel 3.875 x 3.52 250 9.0 175 @ 4800 240 @ 2600 26-36 AC R44NS .035 .016 31-34 156324 TDC -12
215 H.P. 6-250 4 Barrel 3.875 x 3.52 250 10.5 215 @ 5200 255 @ 3800 26-36 AC R44NS .035 .016 31-34 156324 -12
230 H.P. 6-250 4 Barrel 3.875 x 3.52 250 10.5 230 @ 5400 260 @ 3600 26-36 AC R44NS .035 .016 31-34 156324 -12
265 H.P. V8-350 2 Barrel 3.875 x 3.75 350 9.2 265 @ 4600 355 @ 2800 30-40 AC R45S .035 .016 30 18436572 -12
325 H.P. V8-350 4 Barrel 3.875 x 3.75 350 10.5 325 @ 5100 380 @ 3200 55-60 AC R45S .035 .016 30 18436572 -12
330 H.P. V8-350 4 Barrel 3.875 x 3.75 350 10.5 325 @ 5100 380 @ 3200 55-60 AC R45S .035 .016 30 18436572 -12
265 H.P. V8-400 2 Barrel 4.12 x 3.75 400 8.6 265 @ 4600 397 @ 2400 30-40 AC R45S .035 .016 30 18436572 -12
290 H.P. V8-400 2 Barrel 4.12 x 3.75 400 10.5 290 @ 4600 428 @ 2500 30-40 AC R45S .035 .016 30 18436572 -12
330 H.P. V8-400 4 Barrel 4.12 x 3.75 400 10.75 330 @ 4800 430 @ 3300 30-40 AC R44S .035 .016 30 18436572 -12
335 H.P. V8-400 4 Barrel 4.12 x 3.75 400 10.75 335 @ 5000 430 @ 3400 30-40 AC R44S .035 .016 30 18436572 -12
345 H.P. V8-400 4 Barrel 4.12 x 3.75 400 10.75 345 @ 5400 430 @ 3700 30-40 AC R44S .035 .016 30 18436572 -12
350 H.P. V8-400 4 Barrel 4.12 x 3.75 400 10.5 350 @ 5000 445 @ 3000 55-60 AC R45S .035 .016 30 18436572 -12
350 H.P. V8-400 4 Barrel 4.12 x 3.75 400 10.75 350 @ 5000 445 @ 3000 55-60 AC R44S .035 .016 30 18436572 -12
366 H.P. V8-400 4 Barrel 4.12 x 3.75 400 10.75 366 @ 5100 445 @ 3600 30-40 AC R44S .035 .016 30 18436572 -12
370 H.P. V8-400 4 Barrel 4.12 x 3.75 400 10.75 370 @ 5500 445 @ 3900 30-40 AC R44S .035 .016 30 18436572 -12
360 H.P. V8-428 4 Barrel 4.12 x 4.0 428 10.5 360 @ 4600 472 @ 3200 30-40 AC R44S .035 .016 30 18436572 15° -12
370 H.P. V8-428 4 Barrel 4.12 x 4.0 428 10.5 370 @ 4800 472 @ 3200 30-40 AC R44S .035 .016 30 18436572 -12
390 H.P. V8-428 4 Barrel 4.12 x 4.0 428 10.75 390 @ 5200 465 @ 3400 30-40 AC R44S .035 .016 30 18436572 -12

  Chassis |engine|chassis|
Year Prod
Total
Model
Designation
Wheel
base
Inches
Weight
Min/Max
Tire
Size
Wheel
Bolt
Pattern
1960 175,532 Catalina 21 122 3835/3990 8.00x14 5 x 5
35,402 Catalina Wagon 21 122 4310/4365 8.50x14 5 x 5
56,277 Ventura 23 122 3865/3990 8.00x14 5 x 5
43,691 Star Chief 24 124 3910/4040 8.00x14 5 x 5
80,651 Bonneville 24 124 3985/4070 8.00x14 5 x 5
5,163 Bonneville Custom Wagon 27 122 4370/4370 8.50x14 5 x 5
1961 98,779 Tempest 4 21 112 2785/2980 6.00x15 4 x 4.5
2,004 Tempest V8 21 112 2785/2980 6.00x15 4 x 4.5
92,976 Catalina 23 119 3650/3805 8.00x14 5 x 5
20,378 Catalina Wagon 23 119 4135/4175 8.50x14 5 x 5
27,209 Ventura 25 119 3685/3795 8.00x14 5 x 5
29,581 Star Chief 26 123 3840/3870 8.00x14 5 x 5
66,385 Bonneville 28 123 3810/3905 8.00x14 5 x 5
3,323 Bonneville Custom Wagon 27 119 4185/4185 8.50x14 5 x 5
1962 141,535 Tempest 4 21 112 2785/2995 6.00x15 4 x 4.5
1,658 Tempest V8 21 112 2785/2995 6.00x15 4 x 4.5
174,539 Catalina 23 120 3705/3855 8.00x14 5 x 5
30,115 Catalina Wagon 23 119 4180/4220 8.50x14 5 x 5
41,642 Star Chief 26 123 3875/3925 8.00x14 5 x 5
97,772 Bonneville 28 123 3900/4005 8.00x14 5 x 5
4,527 Bonneville Custom Wagon 27 119 4255/4255 8.50x14 5 x 5
30,195 Gran Prix 29 120 3835/3835 8.00x14 5 x 5
1963 69,831 Tempest 21 112 2810/2995 6.00x15 4 x 4.5
61,659 Tempest LeMans 22 112 2865/3035 6.00x15 4 x 4.5
204,352 Catalina 23 120 3685/3835 8.00x14 5 x 5
30,197 Catalina Wagon 23 119 4175/4230 8.50x14 5 x 5
40,757 Star Chief 26 123 3885/3915 8.00x14 5 x 5
105,160 Bonneville 28 123 3895/3985 8.00x14 5 x 5
5,156 Bonneville Wagon 28 119 4245/4245 8.50x14 5 x 5
72,959 Gran Prix 29 120 3915/3915 8.00x14 5 x 5
1964 48,026 Tempest 20 115 2930/3245 6.50x14 5 x 4.75
74,464 Tempest Custom 21 115 2955/3260 6.50x14 5 x 4.75
80,186 Tempest LeMans 22 115 2975/3125 6.50x14 5 x 4.75
32,450 Tempest LeMans GTO 22 115 3106/3360 6.50x14 5 x 4.75
224,272 Catalina 23 120 3695/3835 8.00x14 5 x 5
33,496 Catalina Wagon 23 119 4190/4235 8.50x14 5 x 5
37,653 Star Chief 26 123 3885/3945 8.00x14 5 x 5
109,216 Bonneville 28 123 3920/3995 8.00x14 5 x 5
5,844 Bonneville Wagon 28 119 4275/4275 8.50x14 5 x 5
63,810 Gran Prix 29 120 3930/3930 8.00x14 5 x 5
1965 39,525 Tempest 233 115 2963/3237 6.95x14 5 x 4.75
84,653 Tempest Custom 235 115 2965/3250 6.95x14 5 x 4.75
107,553 Tempest LeMans 237 115 2996/3107 6.95x14 5 x 4.75
75,352 Tempest LeMans GTO 237 115 3478/3700 7.75x14 5 x 4.75
233,549 Catalina 252 121 3702/3843 8.25x14 5 x 5
37,509 Catalina Wagon 252 121 4211/4244 8.55x14 5 x 5
31,315 Star Chief 256 124 3858/3917 8.25x14 5 x 5
128,203 Bonneville 262 124 3909/3993 8.25x14 5 x 5
6,460 Bonneville Wagon 262 121 4282/4282 8.55x14 5 x 5
57,881 Gran Prix 266 121 4282/4282 8.25x14 5 x 5
1966 43,753 Tempest 233 115 3040/3340 6.95x14 5 x 4.75
96,659 Tempest Custom 235 115 3060/3355 6.95x14 5 x 4.75
121,740 Tempest LeMans 237 115 3090/3220 6.95x14 5 x 4.75
96,946 Tempest LeMans GTO 237 115 3478/3700 7.75x14 5 x 4.75
213,880 Catalina 252 121 3715/3910 8.25x14 5 x 5
34,047 Catalina Wagon 252 121 4250/4315 8.55x14 5 x 5
6,383 Catalina 2+2 254 121 4005/4030 8.25x14 5 x 5
45,212 Star Chief Executive 256 124 3920/3980 8.25x14 5 x 5
127,502 Bonneville 262 124 4015/4070 8.25x14 5 x 5
8,452 Bonneville Wagon 262 121 4390/4390 8.55x14 5 x 5
36,757 Gran Prix 266 121 4015/4015 8.25x14 5 x 5
1967 82,560 Firebird 223 108 2955/3247 E70x14 5 x 4.75
34,609 Tempest 233 115 3110/3370 7.75x14 5 x 4.75
75,325 Tempest Custom 235 115 3130/3370 7.75x14 5 x 4.75
109,413 Tempest LeMans 237 115 3155/3265 7.75x14 5 x 4.75
81,722 Tempest GTO 242 115 3430/3515 F70x14 5 x 4.75
182,060 Catalina 252 121 3735/3960 8.25x14 5 x 5
29,345 Catalina Wagon 252 121 4275/4340 8.55x14 5 x 5
35,491 Executive 256 124 3925/4020 8.25x14 5 x 5
11,496 Executive Wagon 256 121 4290/4370 8.55x14 5 x 5
96,708 Bonneville 262 124 3925/4110 8.25x14 5 x 5
6,771 Bonneville Wagon 262 121 4415/4415 8.55x14 5 x 5
42,981 Gran Prix 266 121 4005/4040 8.25x14 5 x 5
1968 107,112 Firebird 223 108 3061/3346 E70x14 5 x 4.75
11,590 Tempest 4dr 233 116 3307/3307 7.75x14 5 x 4.75
19,991 Tempest 2dr 233 112 3242/3242 7.75x14 5 x 4.75
23,451 Tempest Custom 4dr 235 116 3297/3382 7.75x14 5 x 4.75
54,726 Tempest Custom 2dr 235 112 3252/3337 7.75x14 5 x 4.75
9,002 Tempest LeMans 4dr 237 116 3407/3407 7.75x14 5 x 4.75
127,295 Tempest LeMans 2dr 237 112 3287/3377 7.75x14 5 x 4.75
12,667 Tempest Wagon 235/237 116 3667/3677 7.75x14 5 x 4.75
87,684 GTO 242 112 3346/3506 F70x14 5 x 4.75
240,971 Catalina 252 121 3839/4012 8.25x14 5 x 5
35,211 Catalina Wagon 252 121 4327/4408 8.55x14 5 x 5
32,597 Executive 256 124 3975/4077 8.25x14 5 x 5
