Engine | |engine|chassis| |
Year | Engine | Carb | Bore and Stroke |
Piston Dis place ment Cubic Inches |
Com pres sion Ratio (Stan dard) |
Maximum Brake H.P. @ R.P.M. |
Maximum Torque Lbs. Ft. @ R.P.M. |
Normal Oil Press Lbs |
Spark Plug Type |
Spark Plug Gap |
Point Gap adj in to misfire then out |
Dwell Angle |
Firing Order |
Ignition Timing BTDC or Mark |
Grnd +/- Volts |
|
1960 | 215 H.P. Std Trans | V8-389 | 2 Barrel | 4.0625 x 3.75 | 389 | 8.6 | 215 @ 3600 | 390 @ 2000 | 35-45 | AC 45S | .035 | .019 | 30 | 18436572 | 6° | -12 |
281 H.P. Std Trans | V8-389 | 4 Barrel | 4.0625 x 3.75 | 389 | 8.6 | 281 @ 4400 | 408 @ 2800 | 35-45 | AC 45S | .035 | .019 | 30 | 18436572 | 6° | -12 | |
283 H.P. Auto Trans | V8-389 | 2 Barrel | 4.0625 x 3.75 | 389 | 10.25 | 283 @ 3600 | 413 @ 2800 | 35-45 | AC 45S | .035 | .019 | 30 | 18436572 | 6° | -12 | |
303 H.P. Auto Trans | V8-389 | 4 Barrel | 4.0625 x 3.75 | 389 | 10.25 | 303 @ 4600 | 425 @ 2800 | 35-45 | AC 45S | .035 | .019 | 30 | 18436572 | 6° | -12 | |
318 H.P. | V8-389 | 3x2 Bar | 4.0625 x 3.75 | 389 | 10.75 | 318 @ 4600 | 430 @ 3200 | 35-45 | AC 45S | .035 | .019 | 30 | 18436572 | 6° | -12 | |
333 H.P. | V8-389 | 4 Barrel | 4.0625 x 3.75 | 389 | 10.75 | 333 @ 4800 | 425 @ 2800 | 35-45 | AC 45S | .035 | .019 | 30 | 18436572 | 6° | -12 | |
348 H.P. | V8-389 | 3x2 Bar | 4.0625 x 3.75 | 389 | 10.75 | 348 @ 4800 | 430 @ 3200 | 35-45 | AC 45S | .035 | .019 | 30 | 18436572 | 6° | -12 | |
1961 | 110 H.P. | 4-195 | 1 Barrel | 4.0625 x 3.75 | 194.5 | 8.6 | 110 @ 3800 | 190 @ 2000 | 30-40 | AC 45S | .035 | .019 | 74-76 | 1342 | 6° | -12 |
130 H.P. | 4-195 | 1 Barrel | 4.0625 x 3.75 | 194.5 | 8.6 | 130 @ 4400 | 195 @ 2200 | 30-40 | AC 45S | .035 | .019 | 74-76 | 1342 | 6° | -12 | |
120 H.P. | 4-195 | 1 Barrel | 4.0625 x 3.75 | 194.5 | 10.25 | 120 @ 3800 | 202 @ 2000 | 30-40 | AC 45S | .035 | .019 | 74-76 | 1342 | 6° | -12 | |
140 H.P. | 4-195 | 1 Barrel | 4.0625 x 3.75 | 194.5 | 10.25 | 140 @ 4400 | 207 @ 2200 | 30-40 | AC 45S | .035 | .019 | 74-76 | 1342 | 6° | -12 | |
155 H.P. | 4-195 | 4 Barrel | 4.0625 x 3.75 | 194.5 | 10.25 | 155 @ 4800 | 215 @ 2800 | 30-40 | AC 45S | .035 | .019 | 74-76 | 1342 | 6° | -12 | |
155 H.P. | V8-215 | 2 Barrel | 3.5 x 2.8 | 215 | 8.8 | 155 @ 4600 | 220 @ 2400 | 30-40 | AC 45FFS | .032 | .019 | 28-32 | 18436572 | 5° | -12 | |
215 H.P. Std Trans | V8-389 | 2 Barrel | 4.0625 x 3.75 | 389 | 8.6 | 215 @ 3600 | 390 @ 2000 | 30-40 | AC 45S | .035 | .019 | 30 | 18436572 | 6° | -12 | |
230 H.P. Auto Trans | V8-389 | 2 Barrel | 4.0625 x 3.75 | 389 | 8.6 | 230 @ 4000 | 380 @ 2000 | 30-40 | AC 45S | .035 | .019 | 30 | 18436572 | 6° | -12 | |
235 H.P. Std Trans | V8-389 | 4 Barrel | 4.0625 x 3.75 | 389 | 8.6 | 235 @ 3600 | 402 @ 2000 | 30-40 | AC 45S | .035 | .019 | 30 | 18436572 | 6° | -12 | |
267 H.P. Auto Trans | V8-389 | 2 Barrel | 4.0625 x 3.75 | 389 | 10.25 | 267 @ 4200 | 405 @ 2400 | 30-40 | AC 45S | .035 | .019 | 30 | 18436572 | 6° | -12 | |
283 H.P. Auto Trans | V8-389 | 2 Barrel | 4.0625 x 3.75 | 389 | 10.25 | 283 @ 3600 | 413 @ 2800 | 30-40 | AC 45S | .035 | .019 | 30 | 18436572 | 6° | -12 | |
303 H.P. Auto Trans | V8-389 | 4 Barrel | 4.0625 x 3.75 | 389 | 10.25 | 303 @ 4600 | 425 @ 2800 | 30-40 | AC 45S | .035 | .019 | 30 | 18436572 | 6° | -12 | |
318 H.P. | V8-389 | 3x2 Bar | 4.0625 x 3.75 | 389 | 10.75 | 318 @ 4600 | 430 @ 3200 | 30-40 | AC 45S | .035 | .019 | 30 | 18436572 | 6° | -12 | |
333 H.P. | V8-389 | 4 Barrel | 4.0625 x 3.75 | 389 | 10.75 | 333 @ 4800 | 425 @ 2800 | 30-40 | AC 45S | .035 | .019 | 30 | 18436572 | 6° | -12 | |
348 H.P. | V8-389 | 3x2 Bar | 4.0625 x 3.75 | 389 | 10.75 | 348 @ 4800 | 430 @ 3200 | 30-40 | AC 45S | .035 | .019 | 30 | 18436572 | 6° | -12 | |
1962 | 110 H.P. | 4-195 | 1 Barrel | 4.0625 x 3.75 | 194.5 | 8.6 | 110 @ 3800 | 190 @ 2000 | 30-40 | AC 45S | .035 | .019 | 31-34 | 1342 | 6° | -12 |
115 H.P. | 4-195 | 1 Barrel | 4.0625 x 3.75 | 194.5 | 8.6 | 115 @ 4000 | 195 @ 2200 | 30-40 | AC 45S | .035 | .019 | 31-34 | 1342 | 6° | -12 | |
120 H.P. | 4-195 | 1 Barrel | 4.0625 x 3.75 | 194.5 | 10.25 | 120 @ 3800 | 202 @ 2000 | 30-40 | AC 45S | .035 | .019 | 31-34 | 1342 | 6° | -12 | |
140 H.P. | 4-195 | 1 Barrel | 4.0625 x 3.75 | 194.5 | 10.25 | 140 @ 4400 | 207 @ 2200 | 30-40 | AC 45S | .035 | .019 | 31-34 | 1342 | 6° | -12 | |
166 H.P. | 4-195 | 4 Barrel | 4.0625 x 3.75 | 194.5 | 10.25 | 166 @ 4800 | 215 @ 2800 | 30-40 | AC 45S | .035 | .019 | 31-34 | 1342 | 6° | -12 | |
185 H.P. | V8-215 | 4 Barrel | 3.5 x 2.8 | 215 | 10.25 | 185 @ 4800 | 230 @ 2800 | 30-40 | AC 44FFS | .032 | .019 | 28-32 | 18436572 | 5° | -12 | |
215 H.P. Std Trans | V8-389 | 2 Barrel | 4.0625 x 3.75 | 389 | 8.6 | 215 @ 3600 | 390 @ 2000 | 30-40 | AC 45S | .035 | .019 | 30 | 18436572 | 6° | -12 | |
230 H.P. Auto Trans | V8-389 | 2 Barrel | 4.0625 x 3.75 | 389 | 8.6 | 230 @ 4000 | 380 @ 2000 | 30-40 | AC 45S | .035 | .019 | 30 | 18436572 | 6° | -12 | |
235 H.P. Std Trans | V8-389 | 4 Barrel | 4.0625 x 3.75 | 389 | 8.6 | 235 @ 3600 | 402 @ 2000 | 30-40 | AC 45S | .035 | .019 | 30 | 18436572 | 6° | -12 | |
267 H.P. Auto Trans | V8-389 | 2 Barrel | 4.0625 x 3.75 | 389 | 10.25 | 267 @ 4200 | 405 @ 2400 | 30-40 | AC 45S | .035 | .019 | 30 | 18436572 | 6° | -12 | |
283 H.P. Auto Trans | V8-389 | 2 Barrel | 4.0625 x 3.75 | 389 | 10.25 | 283 @ 3600 | 413 @ 2800 | 30-40 | AC 45S | .035 | .019 | 30 | 18436572 | 6° | -12 | |
303 H.P. Auto Trans | V8-389 | 4 Barrel | 4.0625 x 3.75 | 389 | 10.25 | 303 @ 4600 | 425 @ 2800 | 30-40 | AC 45S | .035 | .019 | 30 | 18436572 | 6° | -12 | |
318 H.P. | V8-389 | 3x2 Bar | 4.0625 x 3.75 | 389 | 10.75 | 318 @ 4600 | 430 @ 3200 | 30-40 | AC 45S | .035 | .019 | 30 | 18436572 | 6° | -12 | |
333 H.P. | V8-389 | 4 Barrel | 4.0625 x 3.75 | 389 | 10.75 | 333 @ 4800 | 425 @ 2800 | 30-40 | AC 45S | .035 | .019 | 30 | 18436572 | 6° | -12 | |
348 H.P. | V8-389 | 3x2 Bar | 4.0625 x 3.75 | 389 | 10.75 | 348 @ 4800 | 430 @ 3200 | 30-40 | AC 45S | .035 | .019 | 30 | 18436572 | 6° | -12 | |
1963 | 115 H.P. | 4-195 | 1 Barrel | 4.0625 x 3.75 | 194.5 | 8.6 | 115 @ 4000 | 195 @ 2000 | 30-40 | AC 45S | .035 | .019 | 31-34 | 1342 | 6° | -12 |
120 H.P. | 4-195 | 1 Barrel | 4.0625 x 3.75 | 194.5 | 10.25 | 120 @ 3800 | 204 @ 2000 | 30-40 | AC 45S | .035 | .019 | 31-34 | 1342 | 6° | -12 | |
140 H.P. | 4-195 | 1 Barrel | 4.0625 x 3.75 | 194.5 | 10.25 | 140 @ 4400 | 209 @ 2200 | 30-40 | AC 45S | .035 | .019 | 31-34 | 1342 | 6° | -12 | |
166 H.P. | 4-195 | 4 Barrel | 4.0625 x 3.75 | 194.5 | 10.25 | 166 @ 4800 | 217 @ 2800 | 30-40 | AC 45S | .035 | .019 | 31-34 | 1342 | 6° | -12 | |
260 H.P. | V8-326 | 2 Barrel | 3.71875 x 3.75 | 326 | 10.25 | 260 @ 4800 | 352 @ 2800 | 30-40 | AC 45S | .035 | .019 | 28-32 | 18436572 | 6° | -12 | |
215 H.P. Std Trans | V8-389 | 2 Barrel | 4.0625 x 3.75 | 389 | 8.6 | 215 @ 3600 | 390 @ 2000 | 30-40 | AC 45S | .035 | .019 | 30 | 18436572 | 6° | -12 | |
230 H.P. Auto Trans | V8-389 | 2 Barrel | 4.0625 x 3.75 | 389 | 8.6 | 230 @ 4000 | 380 @ 2000 | 30-40 | AC 45S | .035 | .019 | 30 | 18436572 | 6° | -12 | |
235 H.P. Std Trans | V8-389 | 4 Barrel | 4.0625 x 3.75 | 389 | 8.6 | 235 @ 3600 | 402 @ 2000 | 30-40 | AC 45S | .035 | .019 | 30 | 18436572 | 6° | -12 | |
267 H.P. Auto Trans | V8-389 | 2 Barrel | 4.0625 x 3.75 | 389 | 10.25 | 267 @ 4200 | 405 @ 2400 | 30-40 | AC 45S | .035 | .019 | 30 | 18436572 | 6° | -12 | |
283 H.P. Auto Trans | V8-389 | 4 Barrel | 4.0625 x 3.75 | 389 | 10.25 | 283 @ 3600 | 413 @ 2800 | 30-40 | AC 45S | .035 | .019 | 30 | 18436572 | 6° | -12 | |
303 H.P. Auto Trans | V8-389 | 4 Barrel | 4.0625 x 3.75 | 389 | 10.25 | 303 @ 4600 | 425 @ 2800 | 30-40 | AC 45S | .035 | .019 | 30 | 18436572 | 6° | -12 | |
313 H.P. | V8-389 | 3x2 Bar | 4.0625 x 3.75 | 389 | 10.25 | 313 @ 4600 | 430 @ 3200 | 30-40 | AC 44S | .035 | .019 | 30 | 18436572 | 6° | -12 | |
353 H.P. | V8-421 | 4 Barrel | 4.09375 x 4.0 | 421 | 10.75 | 353 @ 5000 | 455 @ 3400 | 30-40 | AC 45S | .035 | .019 | 30 | 18436572 | 6° | -12 | |
370 H.P. | V8-421 | 3x2 Bar | 4.09375 x 4.0 | 421 | 10.75 | 370 @ 5200 | 460 @ 3800 | 30-40 | AC 44S | .035 | .019 | 30 | 18436572 | 6° | -12 | |
1964 | 140 H.P. | 6-215 | 1 Barrel | 3.751 x 3.25 | 215 | 8.6 | 140 @ 4200 | 206 @ 2000 | 30-40 | AC 46N | .035 | .019 | 31-34 | 156324 | 4° | -12 |
250 H.P. | V8-326 | 2 Barrel | 3.71875 x 3.75 | 326 | 8.6 | 250 @ 4600 | 333 @ 2800 | 30-45 | AC 45S | .035 | .019 | 28-32 | 18436572 | 6° | -12 | |
280 H.P. | V8-326 | 4 Barrel | 3.71875 x 3.75 | 326 | 10.5 | 280 @ 4800 | 355 @ 3200 | 30-45 | AC 45S | .035 | .019 | 28-32 | 18436572 | 6° | -12 | |
230 H.P. | V8-389 | 2 Barrel | 4.0625 x 3.75 | 389 | 8.6 | 230 @ 4000 | 386 @ 2000 | 30-40 | AC 45S | .035 | .019 | 30 | 18436572 | 6° | -12 | |
235 H.P. | V8-389 | 4 Barrel | 4.0625 x 3.75 | 389 | 8.6 | 235 @ 3600 | 386 @ 2000 | 30-40 | AC 45S | .035 | .019 | 30 | 18436572 | 6° | -12 | |
267 H.P. | V8-389 | 2 Barrel | 4.0625 x 3.75 | 389 | 10.5 | 267 @ 4200 | 410 @ 2400 | 30-40 | AC 45S | .035 | .019 | 30 | 18436572 | 6° | -12 | |
283 H.P. | V8-389 | 4 Barrel | 4.0625 x 3.75 | 389 | 10.5 | 283 @ 4400 | 418 @ 2800 | 30-40 | AC 45S | .035 | .019 | 30 | 18436572 | 6° | -12 | |
303 H.P. | V8-389 | 4 Barrel | 4.0625 x 3.75 | 389 | 10.5 | 303 @ 4600 | 430 @ 2800 | 30-40 | AC 45S | .035 | .019 | 30 | 18436572 | 6° | -12 | |
306 H.P. | V8-389 | 4 Barrel | 4.0625 x 3.75 | 389 | 10.5 | 313 @ 4600 | 420 @ 3200 | 30-40 | AC 45S | .035 | .019 | 30 | 18436572 | 6° | -12 | |
320 H.P. | V8-421 | 4 Barrel | 4.09375 x 4.0 | 421 | 10.75 | 320 @ 4400 | 455 @ 2800 | 30-40 | AC 45S | .035 | .019 | 30 | 18436572 | 6° | -12 | |
350 H.P. | V8-421 | 3x2 Bar | 4.09375 x 4.0 | 421 | 10.75 | 350 @ 4600 | 454 @ 3200 | 30-40 | AC 44S | .035 | .019 | 30 | 18436572 | 6° | -12 | |
370 H.P. | V8-421 | 3x2 Bar | 4.09375 x 4.0 | 421 | 10.75 | 370 @ 5200 | 460 @ 3800 | 30-40 | AC 44S | .035 | .019 | 30 | 18436572 | 6° | -12 | |
1965 | 140 H.P. | 6-215 | 1 Barrel | 3.751 x 3.25 | 215 | 8.6 | 140 @ 4200 | 206 @ 2000 | 30-45 | AC 46N | .035 | .016 | 31-34 | 156324 | 4° | -12 |
250 H.P. | V8-326 | 2 Barrel | 3.71875 x 3.75 | 326 | 9.2 | 250 @ 4600 | 333 @ 2800 | 30-45 | AC 45S | .035 | .019 | 30 | 18436572 | 6° | -12 | |
285 H.P. | V8-326 | 4 Barrel | 3.71875 x 3.75 | 326 | 10.5 | 285 @ 5000 | 359 @ 3200 | 30-45 | AC 45S | .035 | .019 | 30 | 18436572 | 6° | -12 | |
256 H.P. | V8-389 | 2 Barrel | 4.0625 x 3.75 | 389 | 8.6 | 256 @ 4600 | 388 @ 2400 | 30-40 | AC 45S | .035 | .019 | 30 | 18436572 | 6° | -12 | |
290 H.P. | V8-389 | 2 Barrel | 4.0625 x 3.75 | 389 | 10.5 | 290 @ 4600 | 418 @ 2400 | 30-40 | AC 45S | .035 | .019 | 30 | 18436572 | 6° | -12 | |
325 H.P. | V8-389 | 4 Barrel | 4.0625 x 3.75 | 389 | 10.5 | 325 @ 4800 | 429 @ 2800 | 30-40 | AC 45S | .035 | .019 | 30 | 18436572 | 6° | -12 | |
333 H.P. | V8-389 | 4 Barrel | 4.0625 x 3.75 | 389 | 10.5 | 333 @ 5000 | 429 @ 3200 | 30-40 | AC 45S | .035 | .019 | 30 | 18436572 | 6° | -12 | |
335 H.P. | V8-389 | 4 Barrel | 4.0625 x 3.75 | 389 | 10.5 | 335 @ 5000 | 431 @ 3200 | 30-40 | AC 45S | .035 | .019 | 30 | 18436572 | 6° | -12 | |
360 H.P. | V8-389 | 3x2 Bar | 4.0625 x 3.75 | 389 | 10.75 | 360 @ 5200 | 424 @ 3600 | 30-40 | AC 45S | .035 | .019 | 30 | 18436572 | 6° | -12 | |
338 H.P. | V8-421 | 4 Barrel | 4.09375 x 4.0 | 421 | 10.50 | 338 @ 4600 | 459 @ 2800 | 30-40 | AC 45S | .035 | .019 | 30 | 18436572 | 6° | -12 | |
356 H.P. | V8-421 | 3x2 Bar | 4.09375 x 4.0 | 421 | 10.75 | 356 @ 4800 | 459 @ 3200 | 30-40 | AC 45S | .035 | .019 | 30 | 18436572 | 6° | -12 | |
376 H.P. | V8-421 | 3x2 Bar | 4.09375 x 4.0 | 421 | 10.75 | 376 @ 5000 | 461 @ 3600 | 30-40 | AC 45S | .035 | .019 | 30 | 18436572 | 6° | -12 | |
1966 | 165 H.P. | 6-230 | 1 Barrel | 3.875 x 3.25 | 230 | 9.0 | 165 @ 4700 | 216 @ 2600 | 26-36 | AC 44S | .035 | .016 | 31-34 | 156324 | 5° / 5° ATC AIR | -12 |
207 H.P. | 6-230 | 4 Barrel | 3.875 x 3.25 | 230 | 10.5 | 207 @ 5200 | 228 @ 3800 | 26-36 | AC 44S | .035 | .016 | 31-34 | 156324 | 5° / 5° ATC AIR | -12 | |
250 H.P. | V8-326 | 2 Barrel | 3.71875 x 3.75 | 326 | 9.2 | 250 @ 4600 | 333 @ 2800 | 30-45 | AC 45S | .035 | .019 | 30 | 18436572 | 6° / 4° ATC AIR | -12 | |
285 H.P. | V8-326 | 4 Barrel | 3.71875 x 3.75 | 326 | 10.5 | 285 @ 5000 | 359 @ 3200 | 30-45 | AC 45S | .035 | .019 | 30 | 18436572 | 6° / 4° ATC AIR | -12 | |
256 H.P. | V8-389 | 2 Barrel | 4.0625 x 3.75 | 389 | 8.6 | 256 @ 4600 | 388 @ 2400 | 30-40 | AC 45S | .035 | .019 | 30 | 18436572 | 6° / 4° ATC AIR | -12 | |
290 H.P. | V8-389 | 2 Barrel | 4.0625 x 3.75 | 389 | 10.5 | 290 @ 4600 | 418 @ 2400 | 30-40 | AC 45S | .035 | .019 | 30 | 18436572 | 6° / 4° ATC AIR | -12 | |
325 H.P. | V8-389 | 4 Barrel | 4.0625 x 3.75 | 389 | 10.5 | 325 @ 4800 | 429 @ 2800 | 30-40 | AC 45S | .035 | .019 | 30 | 18436572 | 6° / 4° ATC AIR | -12 | |
333 H.P. | V8-389 | 4 Barrel | 4.0625 x 3.75 | 389 | 10.5 | 333 @ 5000 | 429 @ 3200 | 30-40 | AC 45S | .035 | .019 | 30 | 18436572 | 6° / 4° ATC AIR | -12 | |
335 H.P. | V8-389 | 4 Barrel | 4.0625 x 3.75 | 389 | 10.5 | 335 @ 5000 | 431 @ 3200 | 30-40 | AC 45S | .035 | .019 | 30 | 18436572 | 6° / 4° ATC AIR | -12 | |
360 H.P. | V8-389 | 3x2 Bar | 4.0625 x 3.75 | 389 | 10.75 | 360 @ 5200 | 424 @ 3600 | 30-40 | AC 44S | .035 | .019 | 30 | 18436572 | 6° | -12 | |
338 H.P. | V8-421 | 4 Barrel | 4.09375 x 4.0 | 421 | 10.50 | 338 @ 4800 | 459 @ 2800 | 30-40 | AC 45S | .035 | .019 | 30 | 18436572 | 6° / 4° ATC AIR | -12 | |
356 H.P. | V8-421 | 3x2 Bar | 4.09375 x 4.0 | 421 | 10.75 | 356 @ 4800 | 459 @ 3200 | 30-40 | AC 44S | .035 | .019 | 30 | 18436572 | 6° | -12 | |
376 H.P. | V8-421 | 3x2 Bar | 4.09375 x 4.0 | 421 | 10.75 | 376 @ 5000 | 461 @ 3600 | 30-40 | AC 44S | .035 | .019 | 30 | 18436572 | 6° | -12 | |
1967 | 165 H.P. | 6-230 | 1 Barrel | 3.875 x 3.25 | 230 | 9.0 | 165 @ 4700 | 216 @ 2600 | 26-36 | AC 44N | .035 | .016 | 31-34 | 156324 | 5° / TDC AIR | -12 |
215 H.P. | 6-230 | 4 Barrel | 3.875 x 3.25 | 230 | 10.5 | 215 @ 5200 | 240 @ 3800 | 26-36 | AC 44N | .035 | .016 | 31-34 | 156324 | 5° / TDC AIR | -12 | |
250 H.P. | V8-326 | 2 Barrel | 3.71875 x 3.75 | 326 | 9.2 | 250 @ 4600 | 333 @ 2800 | 30-45 | AC 45S | .035 | .019 | 30 | 18436572 | 6° | -12 | |
285 H.P. | V8-326 | 4 Barrel | 3.71875 x 3.75 | 326 | 10.5 | 285 @ 5000 | 359 @ 3200 | 30-45 | AC 45S | .035 | .019 | 30 | 18436572 | 6° | -12 | |
255 H.P. | V8-400 | 2 Barrel | 4.12 x 3.75 | 400 | 8.6 | 255 @ 4400 | 397 @ 2400 | 30-40 | AC 45S | .035 | .019 | 30 | 18436572 | 6° | -12 | |
265 H.P. | V8-400 | 2 Barrel | 4.12 x 3.75 | 400 | 8.6 | 265 @ 4600 | 397 @ 2400 | 30-40 | AC 45S | .035 | .019 | 30 | 18436572 | 6° | -12 | |
290 H.P. | V8-400 | 2 Barrel | 4.12 x 3.75 | 400 | 10.5 | 290 @ 3600 | 428 @ 2500 | 30-40 | AC 45S | .035 | .019 | 30 | 18436572 | 6° | -12 | |
325 H.P. | V8-400 | 4 Barrel | 4.12 x 3.75 | 400 | 10.5 | 325 @ 4800 | 445 @ 2900 | 30-40 | AC 45S | .035 | .019 | 30 | 18436572 | 6° | -12 | |
333 H.P. | V8-400 | 4 Barrel | 4.12 x 3.75 | 400 | 10.5 | 333 @ 5000 | 445 @ 3000 | 30-40 | AC 45S | .035 | .019 | 30 | 18436572 | 6° | -12 | |
335 H.P. | V8-400 | 4 Barrel | 4.12 x 3.75 | 400 | 10.75 | 335 @ 5000 | 441 @ 3400 | 30-40 | AC 45S | .035 | .019 | 30 | 18436572 | 6° | -12 | |
350 H.P. | V8-400 | 4 Barrel | 4.12 x 3.75 | 400 | 10.5 | 350 @ 5000 | 440 @ 3200 | 30-40 | AC 45S | .035 | .019 | 30 | 18436572 | 6° | -12 | |
360 H.P. Hi Perf. | V8-400 | 4 Barrel | 4.12 x 3.75 | 400 | 10.75 | 360 @ 5100 | 438 @ 3600 | 30-40 | AC 44S | .035 | .019 | 30 | 18436572 | 6° | -12 | |
360 H.P. Ram Air | V8-400 | 4 Barrel | 4.12 x 3.75 | 400 | 10.75 | 360 @ 5400 | 438 @ 3800 | 30-40 | AC 44S | .035 | .019 | 30 | 18436572 | 6° | -12 | |
360 H.P. | V8-428 | 4 Barrel | 4.12 x 4.0 | 428 | 10.5 | 360 @ 4600 | 472 @ 3200 | 30-40 | AC 44S | .035 | .019 | 30 | 18436572 | 6° | -12 | |
376 H.P. | V8-428 | 3x2 Bar | 4.12 x 4.0 | 428 | 10.75 | 376 @ 5100 | 462 @ 3400 | 30-40 | AC 44S | .035 | .019 | 30 | 18436572 | 6° | -12 | |
1968 | 175 H.P. | 6-250 | 1 Barrel | 3.875 x 3.52 | 250 | 9.0 | 175 @ 4800 | 240 @ 2600 | 26-36 | AC 44N | .035 | .016 | 31-34 | 156324 | TDC | -12 |
215 H.P. | 6-250 | 4 Barrel | 3.875 x 3.52 | 250 | 10.5 | 215 @ 5200 | 255 @ 3800 | 26-36 | AC 44N | .035 | .016 | 31-34 | 156324 | 5° | -12 | |
265 H.P. | V8-350 | 2 Barrel | 3.875 x 3.75 | 350 | 9.2 | 265 @ 4600 | 355 @ 2800 | 30-40 | AC 45S | .035 | .016 | 28-32 | 18436572 | 9° | -12 | |
320 H.P. | V8-350 | 4 Barrel | 3.875 x 3.75 | 350 | 10.5 | 320 @ 5100 | 380 @ 3200 | 30-40 | AC 45S | .035 | .016 | 28-32 | 18436572 | 9° | -12 | |
265 H.P. | V8-400 | 2 Barrel | 4.12 x 3.75 | 400 | 8.6 | 265 @ 4600 | 397 @ 2400 | 30-40 | AC 45S | .035 | .016 | 28-32 | 18436572 | 9° | -12 | |
290 H.P. | V8-400 | 2 Barrel | 4.12 x 3.75 | 400 | 10.5 | 290 @ 3600 | 428 @ 2500 | 30-40 | AC 45S | .035 | .016 | 28-32 | 18436572 | 9° | -12 | |
330 H.P. | V8-400 | 4 Barrel | 4.12 x 3.75 | 400 | 10.75 | 330 @ 4800 | 430 @ 3300 | 30-40 | AC 45S | .035 | .016 | 28-32 | 18436572 | 9° | -12 | |
335 H.P. | V8-400 | 4 Barrel | 4.12 x 3.75 | 400 | 10.75 | 335 @ 5000 | 430 @ 3400 | 30-40 | AC 44S | .035 | .016 | 28-32 | 18436572 | 9° | -12 | |
340 H.P. | V8-400 | 4 Barrel | 4.12 x 3.75 | 400 | 10.5 | 340 @ 4800 | 445 @ 2900 | 30-40 | AC 44S | .035 | .016 | 28-32 | 18436572 | 9° | -12 | |
350 H.P. | V8-400 | 4 Barrel | 4.12 x 3.75 | 400 | 10.5 | 350 @ 5000 | 445 @ 3000 | 30-40 | AC 44S | .035 | .016 | 28-32 | 18436572 | 9° | -12 | |
360 H.P. | V8-400 | 4 Barrel | 4.12 x 3.75 | 400 | 10.75 | 360 @ 5100 | 445 @ 3600 | 30-40 | AC 44S | .035 | .016 | 28-32 | 18436572 | 9° | -12 | |
375 H.P. | V8-428 | 4 Barrel | 4.12 x 4.0 | 428 | 10.5 | 375 @ 4800 | 472 @ 3200 | 30-40 | AC 44S | .035 | .016 | 28-32 | 18436572 | 9° | -12 | |
390 H.P. | V8-428 | 4 Barrel | 4.12 x 4.0 | 428 | 10.75 | 390 @ 5200 | 465 @ 3400 | 30-40 | AC 44S | .035 | .016 | 28-32 | 18436572 | 9° | -12 | |
1969 | 175 H.P. | 6-250 | 1 Barrel | 3.875 x 3.52 | 250 | 9.0 | 175 @ 4800 | 240 @ 2600 | 26-36 | AC R44NS | .035 | .016 | 31-34 | 156324 | TDC | -12 |
215 H.P. | 6-250 | 4 Barrel | 3.875 x 3.52 | 250 | 10.5 | 215 @ 5200 | 255 @ 3800 | 26-36 | AC R44NS | .035 | .016 | 31-34 | 156324 | 5° | -12 | |
230 H.P. | 6-250 | 4 Barrel | 3.875 x 3.52 | 250 | 10.5 | 230 @ 5400 | 260 @ 3600 | 26-36 | AC R44NS | .035 | .016 | 31-34 | 156324 | 5° | -12 | |
265 H.P. | V8-350 | 2 Barrel | 3.875 x 3.75 | 350 | 9.2 | 265 @ 4600 | 355 @ 2800 | 30-40 | AC R45S | .035 | .016 | 30 | 18436572 | 9° | -12 | |
325 H.P. | V8-350 | 4 Barrel | 3.875 x 3.75 | 350 | 10.5 | 325 @ 5100 | 380 @ 3200 | 55-60 | AC R45S | .035 | .016 | 30 | 18436572 | 9° | -12 | |
330 H.P. | V8-350 | 4 Barrel | 3.875 x 3.75 | 350 | 10.5 | 325 @ 5100 | 380 @ 3200 | 55-60 | AC R45S | .035 | .016 | 30 | 18436572 | 9° | -12 | |
265 H.P. | V8-400 | 2 Barrel | 4.12 x 3.75 | 400 | 8.6 | 265 @ 4600 | 397 @ 2400 | 30-40 | AC R45S | .035 | .016 | 30 | 18436572 | 9° | -12 | |
290 H.P. | V8-400 | 2 Barrel | 4.12 x 3.75 | 400 | 10.5 | 290 @ 4600 | 428 @ 2500 | 30-40 | AC R45S | .035 | .016 | 30 | 18436572 | 9° | -12 | |
330 H.P. | V8-400 | 4 Barrel | 4.12 x 3.75 | 400 | 10.75 | 330 @ 4800 | 430 @ 3300 | 30-40 | AC R44S | .035 | .016 | 30 | 18436572 | 9° | -12 | |
335 H.P. | V8-400 | 4 Barrel | 4.12 x 3.75 | 400 | 10.75 | 335 @ 5000 | 430 @ 3400 | 30-40 | AC R44S | .035 | .016 | 30 | 18436572 | 9° | -12 | |
345 H.P. | V8-400 | 4 Barrel | 4.12 x 3.75 | 400 | 10.75 | 345 @ 5400 | 430 @ 3700 | 30-40 | AC R44S | .035 | .016 | 30 | 18436572 | 9° | -12 | |
