Engine | |engine|chassis| |
Year | Engine | Carb | Bore and Stroke |
Piston Dis place ment Cubic Inches |
Com pres sion Ratio (Stand ard) |
Maximum Brake H.P. @ R.P.M. |
Maximum Torque Lbs. Ft. @ R.P.M. |
Normal Oil Press Lbs |
Spark Plug Type |
Spark Plug Gap |
Point Gap adj in to misfire then out |
Dwell Angle |
Firing Order |
Ignition Timing BTDC or Mark |
Grnd +/- Volts |
|
1960 | 230 H.P. | V8-283 | 4 Barrel | 3.875 x 3.00 | 283 | 9.5 | 230 @ 4800 | 300 @ 3000 | 45 | AC 45 | .035 | .019 | 30 | 18436572 | 4° | -12 |
245 H.P. | V8-283 | 2x4 Bar | 3.875 x 3.00 | 283 | 9.5 | 245 @ 5000 | 300 @ 3800 | 45 | AC 45 | .035 | .019 | 30 | 18436572 | 12° | -12 | |
275 H.P. | V8-283 | Fuel Inj. | 3.875 x 3.00 | 283 | 11.0 | 275 @ 5200 | 45 | AC 44 | .035 | .019 | 28-30 | 18436572 | 8° | -12 | ||
270 H.P. | V8-283 | 2x4 Bar | 3.875 x 3.00 | 283 | 9.5 | 270 @ 6000 | 285 @ 4200 | 45 | AC 45 | .035 | .019 | 28-30 | 18436572 | 12° | -12 | |
315 H.P. | V8-283 | Fuel Inj. | 3.875 x 3.00 | 283 | 11.0 | 315 @ 6200 | 45 | AC 45 | .035 | .019 | 28-30 | 18436572 | 18° | -12 | ||
1961 | 230 H.P. | V8-283 | 4 Barrel | 3.875 x 3.00 | 283 | 9.5 | 230 @ 4800 | 300 @ 3000 | 45 | AC 45 | .035 | .019 | 30 | 18436572 | 4° | -12 |
245 H.P. | V8-283 | 2x4 Bar | 3.875 x 3.00 | 283 | 9.5 | 245 @ 5000 | 300 @ 3800 | 45 | AC 45 | .035 | .019 | 30 | 18436572 | 12° | -12 | |
275 H.P. | V8-283 | Fuel Inj. | 3.875 x 3.00 | 283 | 11.0 | 275 @ 5200 | 45 | AC 44 | .035 | .019 | 28-30 | 18436572 | 8° | -12 | ||
270 H.P. | V8-283 | 2x4 Bar | 3.875 x 3.00 | 283 | 9.5 | 270 @ 6000 | 285 @ 4200 | 45 | AC 45 | .035 | .019 | 28-30 | 18436572 | 12° | -12 | |
315 H.P. | V8-283 | Fuel Inj. | 3.875 x 3.00 | 283 | 11.0 | 315 @ 6200 | 45 | AC 45 | .035 | .019 | 28-30 | 18436572 | 18° | -12 | ||
1962 | 250 H.P. | V8-327 | 4 Barrel | 4.0 x 3.25 | 327 | 10.5 | 250 @ 4400 | 350 @ 2800 | 45 | AC 45 | .035 | .019 | 30 | 18436572 | 4° | -12 |
300 H.P. | V8-327 | 4 Barrel | 4.0 x 3.25 | 327 | 10.5 | 300 @ 5000 | 360 @ 3200 | 45 | AC 45 | .035 | .019 | 30 | 18436572 | 8° | -12 | |
340 H.P. | V8-327 | 4 Barrel | 4.0 x 3.25 | 327 | 11.25 | 340 @ 6000 | 344 @ 4000 | 45 | AC 45 | .035 | .019 | 30 | 18436572 | 10° | -12 | |
360 H.P. | V8-327 | Fuel Inj. | 4.0 x 3.25 | 327 | 11.25 | 360 @ 6000 | 352 @ 4000 | 45 | AC 44 | .035 | .019 | 30 | 18436572 | 10° | -12 | |
1963 | 250 H.P. | V8-327 | 4 Barrel | 4.001 x 3.25 | 327 | 10.5 | 250 @ 4400 | 350 @ 2800 | 45 | AC 44 | .035 | .019 | 30 | 18436572 | 4° | -12 |
300 H.P. | V8-327 | 4 Barrel | 4.001 x 3.25 | 327 | 10.5 | 300 @ 5000 | 360 @ 3200 | 45 | AC 44 | .035 | .019 | 30 | 18436572 | 8° | -12 | |
340 H.P. | V8-327 | 4 Barrel | 4.001 x 3.25 | 327 | 11.25 | 340 @ 6000 | 344 @ 4000 | 45 | AC 44 | .035 | .019 | 30 | 18436572 | 10° | -12 | |
360 H.P. | V8-327 | Fuel Inj. | 4.001 x 3.25 | 327 | 11.25 | 360 @ 6000 | 352 @ 4000 | 45 | AC 44 | .035 | .019 | 30 | 18436572 | 10° | -12 | |
1964 | 250 H.P. | V8-327 | 4 Barrel | 4.001 x 3.25 | 327 | 10.5 | 250 @ 4400 | 350 @ 2800 | 40 | AC 44 | .035 | .019 | 30 | 18436572 | 4° | -12 |
300 H.P. | V8-327 | 4 Barrel | 4.001 x 3.25 | 327 | 10.5 | 300 @ 5000 | 360 @ 3200 | 40 | AC 44 | .035 | .019 | 30 | 18436572 | 8° | -12 | |
365 H.P. | V8-327 | 4 Barrel | 4.001 x 3.25 | 327 | 11.0 | 365 @ 6200 | 350 @ 4000 | 40 | AC 44 | .035 | .019 | 30 | 18436572 | 10° | -12 | |
375 H.P. | V8-327 | Fuel Inj. | 4.001 x 3.25 | 327 | 11.0 | 375 @ 6200 | 350 @ 4600 | 40 | AC 44 | .035 | .019 | 30 | 18436572 | 10° | -12 | |
1965 | 350 H.P. | V8-327 | 4 Barrel | 4.001 x 3.25 | 327 | 11.0 | 350 @ 5800 | 360 @ 3600 | 30-45 | AC 44 | .035 | .019 | 28-32 | 18436572 | 8° | -12 |
365 H.P. | V8-327 | 4 Barrel | 4.001 x 3.25 | 327 | 11.0 | 365 @ 6200 | 350 @ 4000 | 30-45 | AC 44 | .035 | .019 | 28-32 | 18436572 | 12° | -12 | |
375 H.P. | V8-327 | Fuel Inj. | 4.001 x 3.25 | 327 | 11.0 | 375 @ 6200 | 350 @ 4600 | 30-45 | AC 44 | .035 | .019 | 28-32 | 18436572 | 12° | -12 | |
425 H.P. | V8-396 | 4 Barrel | 4.094 x 3.76 | 396 | 11.0 | 425 @ 6400 | 415 @ 4000 | 50-75 | AC 43N | .035 | .019 | 28-32 | 18436572 | 10° | -12 | |
1966 | 300 H.P. | V8-327 | 4 Barrel | 4.001 x 3.25 | 327 | 10.5 | 300 @ 5000 | 360 @ 3200 | 30-45 | AC 44 | .035 | .019 | 28-32 | 18436572 | 6° / 4° ATC AIR | -12 |
350 H.P. | V8-327 | 4 Barrel | 4.001 x 3.25 | 327 | 11.0 | 350 @ 5800 | 360 @ 3600 | 30-45 | AC 44 | .035 | .019 | 28-32 | 18436572 | 10° | -12 | |
390 H.P. | V8-427 | 4 Barrel | 4.251 x 3.76 | 427 | 10.25 | 390 @ 5200 | 470 @ 3600 | 50-75 | AC 43N | .035 | .019 | 28-32 | 18436572 | 4° | -12 | |
425 H.P. | V8-427 | 4 Barrel | 4.251 x 3.76 | 427 | 11.0 | 425 @ 5600 | 460 @ 4000 | 50-75 | AC 43N | .035 | .019 | 28-32 | 18436572 | 10° | -12 | |
1967 | 300 H.P. | V8-327 | 4 Barrel | 4.001 x 3.25 | 327 | 10.25 | 300 @ 5000 | 360 @ 3400 | 30-45 | AC 44 | .035 | .019 | 28-32 | 18436572 | 6° / 4° ATC AIR | -12 |
390 H.P. | V8-427 | 4 Barrel | 4.251 x 3.76 | 427 | 10.25 | 390 @ 5200 | 460 @ 3600 | 30-35 | AC 43N | .035 | .019 | 28-32 | 18436572 | 4° | -12 | |
400 H.P. | V8-427 | 3x2 Bar | 4.251 x 3.76 | 427 | 10.25 | 400 @ 5200 | 460 @ 3600 | 30-35 | AC 43N | .035 | .019 | 28-32 | 18436572 | 4° | -12 | |
425 H.P. | V8-427 | 4 Barrel | 4.251 x 3.76 | 427 | 11.0 | 425 @ 5600 | 460 @ 4000 | 30-35 | AC 43N | .035 | .019 | 28-32 | 18436572 | 12° | -12 | |
435 H.P. | V8-427 | 3x2 Bar | 4.251 x 3.76 | 427 | 11.0 | 435 @ 5800 | 460 @ 4000 | 30-35 | AC 43N | .035 | .019 | 28-32 | 18436572 | 5° | -12 | |
1968 | 300 H.P. | V8-327 | 4 Barrel | 4.001 x 3.25 | 327 | 10.00 | 300 @ 5000 | 360 @ 3400 | 30-45 | AC 44 | .035 | .019 | 28-32 | 18436572 | 4° | -12 |
350 H.P. | V8-327 | 4 Barrel | 4.001 x 3.25 | 327 | 11.0 | 350 @ 5800 | 360 @ 3600 | 30-45 | AC 44 | .035 | .019 | 28-32 | 18436572 | 4° | -12 | |
390 H.P. | V8-427 | 4 Barrel | 4.251 x 3.76 | 427 | 10.25 | 390 @ 5200 | 460 @ 3600 | 30-35 | AC 43N | .035 | .019 | 28-32 | 18436572 | 4° | -12 | |
400 H.P. | V8-427 | 3x2 Bar | 4.251 x 3.76 | 427 | 10.25 | 400 @ 5200 | 460 @ 3600 | 30-35 | AC 43N | .035 | .019 | 28-32 | 18436572 | 4° | -12 | |
425 H.P. | V8-427 | 4 Barrel | 4.251 x 3.76 | 427 | 11.0 | 425 @ 5600 | 460 @ 4000 | 30-35 | AC 43N | .035 | .019 | 28-32 | 18436572 | 4° | -12 | |
430 H.P. | V8-427 | 4 Barrel | 4.251 x 3.76 | 427 | 12.5 | 430 @ 5200 | 450 @ 4400 | 30-35 | AC R43XL | .035 | .019 | 28-32 | 18436572 | 12° | -12 | |
435 H.P. | V8-427 | 3x2 Bar | 4.251 x 3.76 | 427 | 11.0 | 435 @ 5800 | 460 @ 4000 | 30-35 | AC 43N | .035 | .019 | 28-32 | 18436572 | 4° | -12 | |
1969 | 300 H.P. | V8-350 | 4 Barrel | 4.001 x 3.48 | 350 | 10.25 | 300 @ 4800 | 380 @ 3200 | 30-45 | AC R44 | .035 | .019 | 28-32 | 18436572 | TDC Std 4° Auto | -12 |
350 H.P. | V8-350 | 4 Barrel | 4.001 x 3.48 | 350 | 11.00 | 350 @ 5600 | 380 @ 3600 | 30-45 | AC R44 | .035 | .019 | 28-32 | 18436572 | 8° | -12 | |
370 H.P. | V8-350 | 4 Barrel | 4.001 x 3.48 | 350 | 11.00 | 370 @ 5800 | 380 @ 4000 | 30-45 | AC R43 | .035 | .019 | 28-32 | 18436572 | 4° | -12 | |
390 H.P. | V8-427 | 4 Barrel | 4.251 x 3.76 | 427 | 10.25 | 390 @ 5200 | 460 @ 3600 | 30-35 | AC R43N | .035 | .019 | 28-32 | 18436572 | 4° | -12 | |
400 H.P. | V8-427 | 4 Barrel | 4.251 x 3.76 | 427 | 10.25 | 400 @ 5400 | 460 @ 3600 | 30-35 | AC R43N | .035 | .019 | 28-32 | 18436572 | 4° | -12 | |
425 H.P. | V8-427 | 4 Barrel | 4.251 x 3.76 | 427 | 11.0 | 425 @ 5600 | 460 @ 4000 | 30-35 | AC R43N | .035 | .019 | 28-32 | 18436572 | 4° | -12 | |
430 H.P. | V8-427 | 4 Barrel | 4.251 x 3.76 | 427 | 12.0 | 430 @ 5200 | 450 @ 4400 | 30-35 | AC R43XL | .035 | .019 | 28-32 | 18436572 | 12° | -12 | |
435 H.P. | V8-427 | 3x2 Bar | 4.251 x 3.76 | 427 | 11.0 | 435 @ 5800 | 460 @ 4000 | 30-35 | AC R43N | .035 | .019 | 28-32 | 18436572 | 4° | -12 |
Chassis | |engine|chassis| |
Year | Prod Total |
Model Designation | Wheel base Inches |
Weight Min/Max |
Tire Size |
Wheel Bolt Pattern |
|
1960 | 10,261 | Corvette | 0800 | 102 | 2840/2840 | 6.70x15 | 5 x 4.75 |
1961 | 10,939 | Corvette | 0800 | 102 | 2905/2905 | 6.70x15 | 5 x 4.75 |
1962 | 14,531 | Corvette | 0800 | 102 | 2905/2905 | 6.70x15 | 5 x 4.75 |
1963 | 10,919 | Corvette Roadster | 0800 | 98 | 2881/2881 | 6.70x15 | 5 x 4.75 |
10,594 | Corvette Coupe | 0800 | 98 | 2859/2859 | 6.70x15 | 5 x 4.75 | |
1964 | 13,925 | Corvette Roadster | 0800 | 98 | 2960/2960 | 6.70x15 | 5 x 4.75 |
8,304 | Corvette Coupe | 0800 | 98 | 2945/2945 | 6.70x15 | 5 x 4.75 | |
1965 | 15,377 | Corvette Roadster | 194 | 98 | 2970/2970 | 7.75x15 | 5 x 4.75 |
8,187 | Corvette Coupe | 194 | 98 | 2945/2945 | 7.75x15 | 5 x 4.75 | |
1966 | 17,762 | Corvette Roadster | 194 | 98 | 3005/3005 | 7.75x15 | 5 x 4.75 |
9,958 | Corvette Coupe | 194 | 98 | 2985/2985 | 7.75x15 | 5 x 4.75 | |
1967 | 14,436 | Corvette Roadster | 194 | 98 | 3020/3020 | 7.75x15 | 5 x 4.75 |
8,504 | Corvette Coupe | 194 | 98 | 3000/3000 | 7.75x15 | 5 x 4.75 | |
1968 | 18,630 | Corvette Roadster | 194 | 98 | 3070/3070 | F70x15 | 5 x 4.75 |
9,936 | Corvette Coupe | 194 | 98 | 3055/3055 | F70x15 | 5 x 4.75 | |
1969 | 16,633 | Corvette Roadster | 194 | 98 | 3096/3096 | F70x15 | 5 x 4.75 |
22,129 | Corvette Coupe | 194 | 98 | 3091/3091 | F70x15 | 5 x 4.75 |
Last Update: 03/14/03 Hits: | |engine|chassis| |